MIME-Version: 1.0 X-Document-Type: Worksheet Content-Location: file:///C:/EEC82292/winterslaptimes2.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
RaceNo  Pos No.  Class  Name  Laps  Time  Best Time
<= /td>
1  "1"  "11"  "ENGP70"  "Kyle HARRIS   "5"  "06:08.193"  "01:10.864"
1  "2"  "17"  "ENGP70"  "Tom CARNE   "5"  "06:27.683"  "01:11.462"
1  "3"  "7"  "ENGP70"  "Adam ROBINSON   "5"  "06:28.834"  "01:12.986"
1  "4"  "28"  "ENCONTI"  "Bradley RAY  "5"  "06:31.175"  "01:12.057"
1  "5"  "104"  "ENGP70"  "Tom WARD   "5"  "06:48.258"  "01:16.161"
1  "6"  "42"  "ENCONTI"  "Devon TURNER   "5"  "06:55.189"  "01:20.180"
1  "7"  "47"  "ENJAWA"  "Jake ARCHER   "5"  "07:09.631"  "01:22.157"
1  "8"  "65"  "ENJAWA"  "Josh OWENS  "5"  "07:28.714"  "01:26.096"
1  "9"  "36"  "ENCONTI"  "Bradley HUGHES  "4"  "06:38.597"  "01:35.094"
1  "10"  "54"  "ENGP70"  "Jade SPENCER   "4"  "06:47.977"  "01:38.541"
1  "11"  "3"  "ENCONTI"  "James ROBINSON  "4"  "07:19.492"  "01:42.545"
1  "12"  "4"  "ENCONTI"  "Jake BAYFORD   "4"  "07:31.092"  "01:47.417"
1  "DNF"  "91"  "ENCONTI"  "Andrew FISHER   "1"  "01:25.419"  "01:25.419"
1  "DNF"  "41"  "ENCONTI"  "Adam CROSS  "1"  "01:56.826"  "01:56.826"
1  "DNF"  "50"  "ENGP70"  "Reece BALDWIN   "0"  "0:03.455"  "0:00.00"
1  "DNF"  "74"  "ENGP70"  "Cliff HARRIS  "0"  "0:49.390"  "0:00.00"
<= /td>
2  "1"  "33"  "ENSMCATB"  "Paul VEAZEY  "5"  "05:49.878"  "01:08.490"
2  "2"  "77"  "ENSMCATB"  "Alex BARKSHIRE  "5"  "05:57.469"  "01:08.208"
2  "3"  "97"  "ENSMCATB"  "Jim LOVELL  "5"  "05:59.560"  "01:09.555"
2  "4"  "007"  "ENSMCATB"  "W STEINSCHAUER   "5"  "06:09.901"  "01:10.036"
2  "5"  "17"  "ENSMCATA"  "Lewis BURNS  "5"  "06:16.410"  "01:12.221"
2  "6"  "15"  "ENSMCATB"  "Callan WOOD   "5"  "06:22.073"  "01:11.317"
2  "7"  "77"  "ENSMCATA"  "Luke POTTER   "5"  "06:23.342"  "01:12.023"
2  "8"  "60"  "ENSMCATB"  "Neil HARRISON   "5"  "06:23.451"  "01:13.543"
2  "9"  "54"  "ENSMCATA"  "J WESTMORLAND   "5"  "06:32.639"  "01:13.651"
2  "10"  "25"  "ENSMCATB"  "Will MAYES   "5"  "06:33.532"  "01:13.802"
2  "11"  "18"  "ENSMCATB"  "David HAMP   "5"  "06:34.167"  "01:16.351"
2  "12"  "21"  "ENSMCATA"  "James FIELD  "5"  "06:34.964"  "01:16.698"
2  "13"  "21"  "ENSMCATA"  "Mark WOOFF   "5"  "06:41.420"  "01:13.307"
2  "14"  "48"  "ENSMCATB"  "Kieran STURLEY  "5"  "06:44.173"  "01:16.396"
2  "15"  "58"  "ENSMCATA"  "Scott GULLEN  "5"  "06:44.530"  "01:11.173"
2  "16"  "28"  "ENSMCATA"  "Markus LANGFORD   "5"  "06:52.802"  "01:17.972"
2  "17"  "1"  "ENSMCATB"  "Jake TIMMS   "5"  "07:04.621"  "01:16.353"
2  "18"  "94"  "ENSMCATA"  "Gary AKERMAN   "5"  "07:08.768"  "01:21.167"
2  "19"  "69"  "ENSMCATB"  "G HANKINSON   "5"  "07:13.669"  "01:20.331"
2  "20"  "129"  "ENSMCATB"  "Kevin GRITTON   "4"  "06:11.539"  "01:12.901"
2  "21"  "91"  "ENSMCATA"  "Emma FIELD   "4"  "06:17.856"  "01:16.277"
2  "DNF"  "82"  "ENSMCATB"  "Luke JONES  "3"  "03:40.648"  "01:10.542"
2  "DNF"  "34"  "ENSMCATA"  "Jake GOWING   "1"  "01:22.798"  "01:22.798"
<= /td>
3  "1"  "4"  "ENPRDLIGHT"<= /td>  "Matt STRINGER  "5"  "06:27.398"  "01:15.143"
3  "2"  "28"  "ENPRODA"  "Bradley RAY  "5"  "06:28.882"  "01:09.884"
3  "3"  "11"  "ENPRDLIGHT"<= /td>  "Tom WEEDEN  "5"  "06:30.039"  "01:15.964"
3  "4"  "26"  "ENPRODHVY" R HOLMES WILLIAMS  "5"  "06:33.501"  "01:15.855"
3  "5"  "77"  "ENPRODHVY" Stephen GOOD  "5"  "06:34.419"  "01:13.160"
3  "6"  "37"  "ENPRODHVY"  "Ben PRATI  "5"  "06:34.545"  "01:13.468"
3  "7"  "52"  "ENPRODA"  "Wayne RYAN  "5"  "06:43.112"  "01:13.405"
3  "8"  "7"  "ENPRODHVY"  "Chris SPINK  "5"  "06:44.203"  "01:15.786"
3  "9"  "52"  "ENPRDLIGHT"<= /td>  "Jordan SIMPKIN  "5"  "06:55.960"  "01:16.006"
3  "10"  "38"  "ENPRDLIGHT"<= /td>  "Ryan CLARK  "5"  "06:56.112"  "01:16.562"
3  "11"  "33"  "ENPRODHVY"  "Neil TIDY  "5"  "07:10.266"  "01:19.089"
3  "12"  "67"  "ENPRDLIGHT"<= /td>  "Adam GODWIN  "5"  "07:10.417"  "01:18.442"
3  "13"  "122"  "ENPRODA"  "Zak CORDEROY  "5"  "07:10.897"  "01:18.040"
3  "14"  "8"  "ENPRODA"  "Ben JOSEPH  "5"  "07:22.736"  "01:16.097"
3  "15"  "18"  "ENPRODA"  "Ryan BRAIN  "5"  "07:50.354"  "01:23.843"
3  "16"  "36"  "ENPRODA"  "Bradley HUGHES  "4"  "06:31.994"  "01:29.015"
3  "DNF"  "143"  "ENPRODA"  "S HARGREAVES  "3"  "04:35.083"  "01:19.516"
3  "DNF"  "49"  "ENPRODA"  "Lewis ALLEN  "1"  "02:03.532"  "02:03.532"
<= /td>
4  "1"  "111"  "ENSMJUN"  "Lee JACKSON  "5"  "06:15.522"  "01:10.905"
4  "2"  "667"  "ENSMJUN"  "Joe IRVING  "5"  "06:21.705"  "01:12.077"
4  "3"  "17"  "ENSMJUN"  "Josh BROWN  "5"  "06:23.475"  "01:13.153"
4  "4"  "46"  "ENSMJUN"  "Declan EASTWOOD  "5"  "06:34.273"  "01:14.278"
4  "DNF"  "98"  "ENSMJUN"  "Brad THORNTON  "3"  "03:52.623"  "01:13.402"
4  "DNF"  "55"  "ENSMJUN"  "Sam HOULTON  "3"  "05:22.972"  "01:45.449"
<= /td>
5  "1"  "33"  "ENAIR"  "Andrew RUMSAM  "5"  "06:23.499"  "01:13.721"
5  "2"  "14"  "ENAIR"  "Jack KEEN  "5"  "06:24.779"  "01:13.685"
5  "3"  "60"  "ENAIR"  "Neil HARRISON  "5"  "06:28.434"  "01:11.672"
5  "4"  "41"  "ENAIR"  "Ashley HAGAN  "5"  "06:30.957"  "01:16.166"
5  "5"  "54"  "ENAIR"  "Jade SPENCER  "5"  "06:32.416"  "01:17.205"
5  "6"  "07"  "ENAIR"  "Darryl BARNES  "5"  "06:33.862"  "01:16.340"
5  "7"  "74"  "ENAIR"  "Sam BANDA  "5"  "06:38.966"  "01:16.614"
5  "8"  "46"  "ENAIR"  "M BRADSHAW  "5"  "07:11.360"  "01:24.407"
5  "9"  "228"  "ENAIR"  "Jeremy MYNARD  "5"  "07:34.961"  "01:27.646"
5  "DNF"  "52"  "ENAIR"  "Wayne RYAN  "4"  "05:09.637"  "01:12.047"
<= /td>
6  "1"  "122"  "ENJUNIOR"  "Zak CORDEROY  "4"  "05:12.538"  "01:15.734"
6  "2"  "4"  "ENJUNIOR"  "Joseph FRANCIS  "4"  "05:27.320"  "01:19.684"
6  "3"  "47"  "ENJUNIOR"  "Jake ARCHER  "4"  "05:28.568"  "01:18.128"
6  "4"  "8"  "ENJUNIOR"  "Ben JOSEPH  "4"  "05:38.862"  "01:19.465"
6  "5"  "52"  "ENJUNIOR"  "Wayne RYAN  "4"  "05:45.028"  "01:18.577"
6  "6"  "18"  "ENJUNIOR"  "Ryan BRAIN  "4"  "05:46.224"  "01:23.493"
6  "7"  "143"  "ENJUNIOR"  "S HARGREAVES  "4"  "05:47.006"  "01:22.095"
6  "8"  "44"  "ENJUNIOR"  "Mark CLAYTON  "4"  "05:49.635"  "01:23.117"
6  "9"  "11"  "ENJUNIOR"  "Ryan FOLKES  "4"  "05:49.952"  "01:23.146"
6  "10"  "36"  "ENJUNIOR"  "Bradley HUGHES  "4"  "05:50.485"  "01:23.389"
6  "11"  "100"  "ENJUNIOR"  "Kieran HAGGER  "4"  "05:58.268"  "01:25.944"
6  "12"  "46"  "ENJUNIOR"  "James TURNER  "4"  "06:13.495"  "01:29.527"
6  "13"  "4"  "ENJUNIOR"  "Jake BAYFORD  "4"  "06:14.568"  "01:31.243"
6  "DNF"  "77"  "ENJUNIOR"  "Callan CONTRINO  "1"  "01:48.520"  "01:48.520"
<= /td>
7  "1"  "11"  "ENSUPNTNL"  "Tom WEEDEN  "4"  "04:51.128"  "01:10.528"
7  "2"  "52"  "ENSUPNTNL"  "Jordan SIMPKIN  "4"  "04:51.263"  "01:10.273"
7  "3"  "33"  "ENSUPNTNL"  "Andrew RUMSAM  "4"  "04:58.662"  "01:11.624"
7  "4"  "26"  "ENSUPNTNL"  "R HOLMES-WILLIAMS=  "4"  "05:05.278"  "01:13.397"
7  "5"  "46"  "ENSUPNTNL"  "Declan EASTWOOD  "4"  "05:05.939"  "01:13.568"
7  "6"  "7"  "ENSUPNTNL"  "Chris SPINK  "4"  "05:10.529"  "01:14.421"
7  "7"  "54"  "ENSUPNTNL"  "Jade SPENCER  "4"  "05:14.473"  "01:16.930"
7  "8"  "14"  "ENSUPNTNL"  "Jack KEEN  "4"  "05:45.163"  "01:15.438"
<= /td>
8  "1"  "33"  "EN4.2SEN"  "Andrew RUMSAM  "4"  "06:14.417"  "01:14.653"
8  "2"  "37"  "EN4.2SEN"  "Ben PRATI  "4"  "06:24.665"  "01:17.601"
8  "3"  "33"  "EN4.2SEN"  "Neil TIDY  "4"  "06:30.480"  "01:15.755"
8  "4"  "22"  "EN4.2SEN"  "Sam CHERRY  "4"  "07:07.255"  "01:16.574"
8  "5"  "3"  "EN4.2SEN"  "Adrian ARNOLD  "4"  "07:19.293"  "01:22.871"
8  "DNF"  "84"  "EN4.2SEN"  "Adam PANTHER  "1"  "02:43.566"  "02:43.566"
8  "DNF"  "333"  "EN4.2SEN"  "Marc BISWELL  "0"  "01:45.275"  "0:00.00"
<= /td>
9  "1"  "7"  "ENGP70"  "Adam ROBINSON  "5"  "05:35.998"  "01:04.801"
9  "2"  "28"  "ENCONTI"  "Bradley RAY  "5"  "06:00.257"  "01:07.453"
9  "3"  "11"  "ENGP70"  "Kyle HARRIS  "5"  "06:03.638"  "01:08.976"
9  "4"  "104"  "ENGP70"  "Tom WARD  "5"  "06:09.873"  "01:10.708"
9  "5"  "47"  "ENJAWA"  "Jake ARCHER  "5"  "06:18.196"  "01:12.787"
9  "6"  "91"  "ENCONTI"  "Andrew FISHER  "5"  "06:34.284"  "01:16.038"
9  "7"  "65"  "ENJAWA"  "Josh OWENS  "5"  "06:46.193"  "01:17.663"
9  "8"  "3"  "ENCONTI"  "James ROBINSON  "4"  "05:38.911"  "01:22.833"
9  "9"  "36"  "ENCONTI"  "Bradley HUGHES  "4"  "05:47.982"  "01:22.981"
9  "10"  "41"  "ENCONTI"  "Adam CROSS  "4"  "05:55.417"  "01:25.595"
9  "11"  "4"  "ENCONTI"  "Jake BAYFORD  "4"  "06:28.116"  "01:32.674"
9  "DNF"  "17"  "ENGP70"  "Tom CARNE  "4"  "04:31.064"  "01:04.880"
9  "DNF"  "50"  "ENGP70"  "Reece BALDWIN  "2"  "02:23.409"  "01:09.144"
9  "DNF"  "74"  "ENGP70"  "Cliff HARRIS  "1"  "01:19.028"  "01:19.028"
9  "DNF"  "42"  "ENCONTI"  "Devon TURNER  "0"  "0:05.000"  "0:00.00"
<= /td>
10  "1"  "007"  "ENSMCATB"  "W STEINSCHAUER  "5"  "05:25.635"  "01:02.949"
10  "2"  "97"  "ENSMCATB"  "Jim LOVELL  "5"  "05:35.719"  "01:04.936"
10  "3"  "77"  "ENSMCATB"  "Alex BARKSHIRE  "5"  "05:37.623"  "01:04.322"
10  "4"  "17"  "ENSMCATA"  "Lewis BURNS  "5"  "05:42.027"  "01:06.653"
10  "5"  "18"  "ENSMCATB"  "David HAMP  "5"  "05:45.473"  "01:07.071"
10  "6"  "77"  "ENSMCATA"  "Luke POTTER  "5"  "05:48.537"  "01:05.382"
10  "7"  "58"  "ENSMCATA"  "Scott GULLEN  "5"  "05:50.275"  "01:06.516"
10  "8"  "82"  "ENSMCATB"  "Luke JONES  "5"  "05:51.342"  "01:06.436"
10  "9"  "69"  "ENSMCATB"  "G HANKINSON  "5"  "05:53.484"  "01:06.266"
10  "10"  "21"  "ENSMCATA"  "Mark WOOFF  "5"  "05:53.519"  "01:07.872"
10  "11"  "129"  "ENSMCATB"  "Kevin GRITTON  "5"  "05:57.930"  "01:07.335"
10  "12"  "21"  "ENSMCATA"  "James FIELD  "5"  "06:05.653"  "01:09.445"
10  "13"  "1"  "ENSMCATB"  "Jake TIMMS  "5"  "06:07.568"  "01:07.440"
10  "14"  "60"  "ENSMCATB"  "Neil HARRISON  "5"  "06:08.159"  "01:08.029"
10  "15"  "91"  "ENSMCATA"  "Emma FIELD  "5"  "06:08.412"  "01:09.897"
10  "16"  "48"  "ENSMCATB"  "Kieran STURLEY  "5"  "06:11.815"  "01:09.742"
10  "17"  "34"  "ENSMCATA"  "Jake GOWING  "5"  "06:14.508"  "01:08.909"
10  "18"  "45"  "ENSMCATB"  "Dan LINFOOT  "5"  "06:21.262"  "01:03.941"
10  "19"  "94"  "ENSMCATA"  "Gary AKERMAN  "5"  "06:37.314"  "01:17.325"
10  "DNF"  "54"  "ENSMCATA"  "J WESTMORLAND  "2"  "02:27.452"  "01:11.656"
10  "DNF"  "15"  "ENSMCATB"  "Callan WOOD  "1"  "01:10.688"  "01:10.688"
10  "DNF"  "33"  "ENSMCATB"  "Paul VEAZEY  "1"  "01:11.295"  "01:11.295"
10  "DNF"  "25"  "ENSMCATB"  "Will MAYES  "0"  "0:03.962"  "0:00.00"
10  "DNF"  "28"  "ENSMCATA"  "Markus LANGFORD  "0"  "0:06.287"  "0:00.00"
<= /td>
11  "1"  "52"  "ENPRDLIGHT"<= /td>  "Jordan SIMPKIN  "5"  "05:34.642"  "01:05.239"
11  "2"  "11"  "ENPRDLIGHT"<= /td>  "Tom WEEDEN  "5"  "05:40.873"  "01:05.689"
11  "3"  "37"  "ENPRODHVY"  "Ben PRATI  "5"  "05:43.721"  "01:05.484"
11  "4"  "77"  "ENPRODHVY"  "Stephen GOOD  "5"  "05:43.986"  "01:05.646"
11  "5"  "4"  "ENPRDLIGHT"<= /td>  "Matt STRINGER  "5"  "05:50.880"  "01:06.497"
11  "6"  "19"  "ENPRDLIGHT"<= /td>  "James DAVIS  "5"  "05:51.126"  "01:05.808"
11  "7"  "26"  "ENPRODHVY"  "R HOLMES WILLIAMS=  "5"  "05:53.502"  "01:07.685"
11  "8"  "38"  "ENPRDLIGHT"<= /td>  "Ryan CLARK   "5"  "06:04.256"  "01:10.414"
11  "9"  "52"  "ENPRODA"  "Wayne RYAN  "5"  "06:12.429"  "01:08.013"
11  "10"  "67"  "ENPRDLIGHT"<= /td>  "Adam GODWIN  "5"  "06:21.767"  "01:12.480"
11  "11"  "33"  "ENPRODHVY"  "Neil TIDY  "5"  "06:34.995"  "01:12.618"
11  "12"  "8"  "ENPRODA"  "Ben JOSEPH  "5"  "06:39.294"  "01:12.217"
11  "13"  "18"  "ENPRODA"  "Ryan BRAIN  "5"  "06:39.483"  "01:08.724"
11  "14"  "122"  "ENPRODA"  "Zak CORDEROY  "5"  "06:45.195"  "01:10.886"
11  "15"  "36"  "ENPRODA"  "Bradley HUGHES  "4"  "05:38.589"  "01:15.299"
11  "DNF"  "143"  "ENPRODA"  "S HARGREAVES  "4"  "05:18.964"  "01:09.586"
11  "DNF"  "49"  "ENPRODA"  "Lewis ALLEN  "3"  "05:25.525"  "01:21.058"
11  "DNF"  "28"  "ENPRODA"  "Bradley RAY  "2"  "02:41.849"  "01:05.137"
11  "DNF"  "7"  "ENPRODHVY"  "Chris SPINK  "0"  "0:04.893"  "0:00.00"
<= /td>
12  "1"  "11"  "ENSMJUN"  "Kyle HARRIS  "5"  "05:55.320"  "01:08.293"
12  "2"  "17"  "ENSMJUN"  "Josh BROWN  "5"  "06:34.642"  "01:03.770"
12  "3"  "111"  "ENSMJUN"  "Lee JACKSON  "5"  "06:39.163"  "01:05.098"
12  "4"  "98"  "ENSMJUN"  "Brad THORNTON  "5"  "06:58.234"  "01:07.422"
12  "5"  "667"  "ENSMJUN"  "Joe IRVING  "4"  "06:34.928"  "01:10.518"
12  "6"  "55"  "ENSMJUN"  "Sam HOULTON  "4"  "06:43.329"  "01:20.584"
12  "DNF"  "11"  "ENSMJUN"  "Ryan FOLKES  "3"  "05:54.667"  "01:49.830"
<= /td>
13  "1"  "52"  "ENAIR"  "Wayne RYAN  "5"  "05:40.585"  "01:04.955"
13  "2"  "33"  "ENAIR"  "Andrew RUMSAM  "5"  "05:41.266"  "01:05.516"
13  "3"  "60"  "ENAIR"  "Neil HARRISON  "5"  "05:41.436"  "01:05.469"
13  "4"  "14"  "ENAIR"  "Jack KEEN  "5"  "05:49.069"  "01:07.348"
13  "5"  "54"  "ENAIR"  "Jade SPENCER  "5"  "05:56.358"  "01:08.188"
13  "6"  "07"  "ENAIR"  "Darryl BARNES  "5"  "05:56.916"  "01:08.666"
13  "7"  "41"  "ENAIR"  "Ashley HAGAN  "5"  "06:11.925"  "01:10.900"
13  "8"  "74"  "ENAIR"  "Sam BANDA  "5"  "06:24.523"  "01:15.823"
13  "9"  "46"  "ENAIR"  "M BRADSHAW  "5"  "06:42.127"  "01:17.682"
13  "10"  "228"  "ENAIR"  "Jeremy MYNARD  "5"  "06:47.255"  "01:17.740"
<= /td>
14  "1"  "52"  "ENJUNIOR"  "Wayne RYAN  "5"  "05:33.272"  "01:04.637"
14  "2"  "122"  "ENJUNIOR"  "Zak CORDEROY  "5"  "05:48.860"  "01:07.155"
14  "3"  "47"  "ENJUNIOR"  "Jake ARCHER  "5"  "05:53.473"  "01:07.551"
14  "4"  "8"  "ENJUNIOR"  "Ben JOSEPH  "5"  "06:02.521"  "01:09.741"
14  "5"  "18"  "ENJUNIOR"  "Ryan BRAIN  "5"  "06:04.398"  "01:10.287"
14  "6"  "4"  "ENJUNIOR"  "Joseph FRANCIS  "5"  "06:16.659"  "01:12.519"
14  "7"