MIME-Version: 1.0 X-Document-Type: Workbook Content-Type: multipart/related; boundary="----=_NextPart_01C7C84F.CEF6A270" This document is a Single File Web Page, also known as a Web Archive file. If you are seeing this message, your browser or editor doesn't support Web Archive files. Please download a browser that supports Web Archive, such as Windows® Internet Explorer®. ------=_NextPart_01C7C84F.CEF6A270 Content-Location: file:///C:/27764113/whilton_mill_round7_laptimes.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii" <body> <p>This page uses frames, but your browser doesn't support them.</p> </body> ------=_NextPart_01C7C84F.CEF6A270 Content-Location: file:///C:/27764113/whilton_mill_round7_laptimes_files/stylesheet.css Content-Transfer-Encoding: quoted-printable Content-Type: text/css; charset="us-ascii" tr {mso-height-source:auto;} col {mso-width-source:auto;} br {mso-data-placement:same-cell;} .style0 {mso-number-format:General; text-align:general; vertical-align:bottom; white-space:nowrap; mso-rotate:0; mso-background-source:auto; mso-pattern:auto; color:windowtext; font-size:10.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Arial; mso-generic-font-family:auto; mso-font-charset:0; border:none; mso-protection:locked visible; mso-style-name:Normal; mso-style-id:0;} td {mso-style-parent:style0; padding-top:1px; padding-right:1px; padding-left:1px; mso-ignore:padding; color:windowtext; font-size:10.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Arial; mso-generic-font-family:auto; mso-font-charset:0; mso-number-format:General; text-align:general; vertical-align:bottom; border:none; mso-background-source:auto; mso-pattern:auto; mso-protection:locked visible; white-space:nowrap; mso-rotate:0;} ------=_NextPart_01C7C84F.CEF6A270 Content-Location: file:///C:/27764113/whilton_mill_round7_laptimes_files/tabstrip.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
 Times Whilto= n 08-07-06 
------=_NextPart_01C7C84F.CEF6A270 Content-Location: file:///C:/27764113/whilton_mill_round7_laptimes_files/sheet001.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
 RaceName  RaceText  Pos  Class  Name  Laps  Time  Behind  Best Time Best
<= /td> Lap
Qual 1 4.2 Senior A & B  "1"  "4.2 SEN A"  "Sam CHERRY (4.2 S= EN A)"  "8"  "06:57.910"  "       &nbs= p; "  "0:51.122"  "7"
<= /td>  "2"  "4.2 SEN A"  "Adam PANTHER (4.2= SEN A)"  "8"  "07:45.842"  "0:47.932"  "0:51.296"  "7"
<= /td>  "3"  "4.2 SEN B"  "Andy WEEDEN (4.2 = SEN B)"  "8"  "07:07.775"  "0:09.865"  "0:51.932"  "2"
<= /td>  "4"  "4.2 SEN A"  "Jake SWARBRICK (4= .2 SEN A)"  "7"  "07:25.172"  "0:27.262"  "0:52.350"  "7"
<= /td>  "5"  "4.2 SEN A"  "Andrew COPLAND (4= .2 SEN A)"  "7"  "07:26.078"  "0:28.168"  "0:52.379"  "6"
<= /td>  "6"  "4.2 SEN B"  "James DIXON (4.2 = SEN B)"  "5"  "04:44.193"  "-3:46.283"  "0:52.595"  "4"
<= /td>  "7"  "4.2 SEN B"  "Steven KING (4.2 = SEN B)"  "8"  "07:16.121"  "0:18.211"  "0:52.705"  "6"
<= /td>  "8"  "4.2 SEN B"  "Hayden BROWN (4.2= SEN B)"  "8"  "07:21.395"  "0:23.485"  "0:53.037"  "2"
<= /td>  "9"  "4.2 SEN A"  "Harvey COOK (4.2 = SEN A)"  "8"  "07:28.787"  "0:30.877"  "0:53.343"  "4"
<= /td>  "10"  "4.2 SEN A"  "C THREADGILL (4.2= SEN A)"  "8"  "07:32.824"  "0:34.914"  "0:53.512"  "8"
<= /td>  "11"  "4.2 SEN B"  "Bradley DOUGAL (4= .2 SEN B)"  "8"  "07:32.624"  "0:34.714"  "0:54.688"  "4"
<= /td>  "12"  "4.2 SEN A"  "Ashley HAGGAN (4.= 2 SEN A)"  "6"  "07:40.419"  "0:42.509"  "0:55.619"  "5"
<= /td>  "13"  "4.2 SEN A"  "Nick ARTHERTON (4= .2 SEN A)"  "3"  "07:26.789"  "0:28.879"  "0:56.856"  "3"
<= /td>  "14"  "4.2 SEN B"  "David WILSON (4.2= SEN B)"  "7"  "07:04.542"  "0:06.632"  "0:56.901"  "3"
<= /td>  "15"  "4.2 SEN B"  "Steve WADE (4.2 S= EN B)"  "4"  "04:06.119"  "-3:08.209"  "0:57.460"  "3"
=
Qual 1 - Race 1 Production A & Superlight  "1"  "PRODN A"  "Bradley RAY (PRODN A)"  "5"  "03:56.671"  "       &nbs= p; "  "0:45.675"  "4"
<= /td>  "2"  "PRODN A"  "Wayne RYAN (PRODN A)"  "5"  "04:05.524"  "0:08.853"  "0:45.866"  "5"
<= /td>  "3"  "PRODN A"  "Nathan WESTWOOD (= PRODN A)"  "5"  "04:32.538"  "0:35.867"  "0:47.437"  "3"
<= /td>  "4"  "PRODN A"  "Josh DALEY (PRODN A)"  "5"  "04:03.577"  "0:06.906"  "0:47.439"  "5"
<= /td>  "5"  "PRODN S/L"  "M CORDEROY (PRODN S/L)"  "5"  "04:14.085"  "0:17.414"  "0:47.649"  "2"
<= /td>  "6"  "PRODN S/L"  "Scott GULLEN (PRO= DN S/L)"  "5"  "04:14.267"  "0:17.596"  "0:48.136"  "3"
<= /td>  "7"  "PRODN A"  "Ben JOSEPH (PRODN A)"  "5"  "04:15.477"  "0:18.806"  "0:48.994"  "3"
<= /td>  "8"  "PRODN A"  "Jordan SIMPKIN (P= RODN A)"  "5"  "04:18.692"  "0:22.021"  "0:50.015"  "5"
<= /td>  "9"  "PRODN S/L"  "Adam GODWIN (PRODN S/L)"  "4"  "03:32.915"  "-1:36.244"  "0:50.671"  "3"
<= /td>  "10"  "PRODN A"  "S HARGREAVES (PRO= DN A)"  "5"  "04:27.891"  "0:31.220"  "0:52.089"  "3"
<= /td>  "11"  "PRODN S/L"  "Sam CHERRY (PRODN S/L)"  "4"  "03:58.924"  "0:02.253"  "0:52.150"  "2"
<= /td>  "12"  "PRODN A"  "Thomas CALLEAR (P= RODN A)"  "4"  "03:46.185"  "-1:49.514"  "0:52.187"  "4"
<= /td>  "13"  "PRODN S/L"  "Jamie PERRIN (PRO= DN S/L)"  "1"  "02:21.534"  "-2:24.863"  "02:21.534"  "1"
=
Qual 1 - Race 2 Production B  "1"  "PRODN B"  "Luke SHELLEY (PRO= DN B)"  "9"  "07:08.763"  "       &nbs= p; "  "0:45.946"  "5"
<= /td>  "2"  "PRODN B"  "G MADERO (PRODN B)"  "8"  "07:29.983"  "0:21.220"  "0:46.023"  "3"
<= /td>  "3"  "PRODN B"  "Jack TEMPLE (PRODN B)"  "9"  "07:29.254"  "0:20.491"  "0:46.128"  "9"
<= /td>  "4"  "PRODN B"  "Stephen GOOD (PRO= DN B)"  "9"  "07:09.459"  "0:00.696"  "0:46.174"  "5"
<= /td>  "5"  "PRODN B"  "Ben CARR (PRODN B)"  "9"  "07:20.383"  "0:11.620"  "0:46.271"  "8"
<= /td>  "6"  "PRODN B"  "Ben PRATI (PRODN B)"  "9"  "07:21.347"  "0:12.584"  "0:46.834"  "9"
<= /td>  "7"  "PRODN B"  "Steve KING (PRODN B)"  "9"  "07:38.690"  "0:29.927"  "0:49.149"  "4"
<= /td>  "8"  "PRODN B"  "Matthew BAKER (PR= ODN B)"  "8"  "06:57.168"  "-1:48.405"  "0:50.849"  "8"
<= /td>  "9"  "PRODN B"  "Jake SWARBRICK (P= RODN B)"  "3"  "03:25.938"  "-4:17.175"  "0:51.935"  "2"
=
Qual 1 - Race 3 Supers A & B  "1"  "SUPER A"  "M CORDEROY (SUPER A)"  "9"  "07:18.870"  "       &nbs= p; "  "0:45.146"  "9"
<= /td>  "2"  "SUPER A"  "Luke HOLNESS (SUP= ER A)"  "9"  "07:21.873"  "0:03.003"  "0:45.373"  "7"
<= /td>  "3"  "SUPER A"  "Chris WESTWOOD (S= UPER A)"  "9"  "07:19.482"  "0:00.612"  "0:45.650"  "9"
<= /td>  "4"  "SUPER B"  "Grant VILLETTE (S= UPER B)"  "9"  "07:41.790"  "0:22.920"  "0:46.375"  "6"
<= /td>  "5"  "SUPER A"  "Robert COX (SUPER A)"  "9"  "07:38.035"  "0:19.165"  "0:49.091"  "9"
<= /td>  "6"  "SUPER B"  "Bradley DOUGAL (S= UPER B)"  "9"  "07:38.821"  "0:19.951"  "0:49.335"  "9"
<= /td>  "7"  "SUPER B"  "Mark BISWELL (SUP= ER B)"  "6"  "06:33.786"  "-1:14.916"  "0:49.340"  "6"
<= /td>  "8"  "SUPER A"  "Nick ARTHERTON (S= UPER A)"  "8"  "07:07.890"  "-1:49.020"  "0:50.000"  "7"
<= /td>  "9"  "SUPER B"  "Dan HOPKINS (SUPER B)"  "1"  "01:12.550"  "-7:53.680"  "01:12.550"  "1"
=
Qual 1 - Race 4 Junior 4.2 & Academy  "1"  "JUNIOR A"  "Bradley RAY (JUNI= OR A)"  "8"  "08:58.000"  "       &nbs= p; "  "0:48.597"  "4"
<= /td>  "2"  "JUNIOR B"  "Wayne RYAN (JUNIOR B)"  "8"  "08:58.418"  "0:00.418"  "0:49.273"  "5"
<= /td>  "3"  "JUNIOR B"  "Josh DALEY (JUNIOR B)"  "8"  "08:50.264"  "-1:52.264"  "0:50.531"  "5"
<= /td>  "4"  "JUNIOR A"  "Ben JOSEPH (JUNIOR A)"  "8"  "08:58.058"  "0:00.058"  "0:50.724"  "5"
<= /td>  "5"  "JUNIOR A"  "Zak CORDEROY (JUN= IOR A)"  "8"  "09:09.477"  "0:11.477"  "0:51.150"  "5"
<= /td>  "6"  "JUNIOR A"  "Liam DELVES (JUNI= OR A)"  "8"  "08:44.141"  "-1:46.141"  "0:53.363"  "2"
<= /td>  "7"  "JUNIOR A"  "S HARGREAVES (JUN= IOR A)"  "7"  "09:04.816"  "0:06.816"  "0:53.647"  "5"
<= /td>  "8"  "ACADEMY"  "Bradley HUGHES (ACADEMY)"  "7"  "08:47.750"  "-1:49.750"  "0:55.247"  "5"
<= /td>  "9"  "JUNIOR A"  "E ARTHERTON (JUNI= OR A)"  "6"  "09:05.875"  "0:07.875"  "0:55.943"  "4"
<= /td>  "10"  "JUNIOR A"  "Ryan FOLKES (JUNI= OR A)"  "6"  "09:09.288"  "0:11.288"  "0:56.440"  "4"
<= /td>  "11"  "JUNIOR B"  "Nick HARMAN (JUNI= OR B)"  "7"  "08:48.528"  "-1:50.528"  "0:56.716"  "2"
<= /td>  "12"  "JUNIOR A"  "Jake ARCHER (JUNI= OR A)"  "2"  "02:18.699"  "-7:20.699"  "0:58.491"  "2"
<= /td>  "13"  "JUNIOR A"  "Lewis ALLEN (JUNI= OR A)"  "5"  "09:19.708"  "0:21.708"  "01:00.976"  "3"
<= /td>  "14"  "ACADEMY"  "Jake BAYFORD (ACADEMY)"  "6"  "09:14.240"  "0:16.240"  "01:02.116"  "4"
<= /td>  "15"  "JUNIOR A"  "Kye JOHNSON (JUNI= OR A)"  "6"  "09:16.193"  "0:18.193"  "01:12.429"  "2"
<= /td>  "16"  "ACADEMY"  "Keiran HAGGER (ACADEMY)"  "5"  "09:20.826"  "0:22.826"  "01:17.407"  "3"
=
Qual 1 - Race 5 Production C & D  "1"  "PRODN C"  "Grant VILLETTE (P= RODN C)"  "10"  "08:03.689"  "       &nbs= p; "  "0:46.743"  "7"
<= /td>  "2"  "PRODN C"  "Sean BROWN (PRODN C)"  "10"  "08:05.577"  "0:01.888"  "0:47.033"  "6"
<= /td>  "3"  "PRODN D"  "Andy WEEDEN (PRODN D)"  "9"  "07:35.296"  "-1:31.607"  "0:48.768"  "2"
<= /td>  "4"  "PRODN C"  "Steve KING (PRODN C)"  "9"  "07:37.740"  "-1:34.051"  "0:49.154"  "5"
<= /td>  "5"  "PRODN C"  "Paul GARRETT (PRO= DN C)"  "8"  "07:59.502"  "-1:55.813"  "0:49.367"  "5"
<= /td>  "6"  "PRODN C"  "Mark BISWELL (PRO= DN C)"  "9"  "07:51.527"  "-1:47.838"  "0:49.468"  "8"
<= /td>  "7"  "PRODN C"  "Bradley DOUGAL (P= RODN C)"  "9"  "07:52.302"  "-1:48.613"  "0:49.791"  "9"
<= /td>  "8"  "PRODN D"  "Elliott DAVIS (PR= ODN D)"  "9"  "08:17.372"  "0:13.683"  "0:51.179"  "3"
<= /td>  "9"  "PRODN C"  "Hayden BROWN (PRO= DN C)"  "9"  "08:07.647"  "0:03.958"  "0:51.333"  "6"
<= /td>  "10"  "PRODN D"  "Steven WADE (PRODN D)"  "7"  "06:19.254"  "-2:15.565"  "0:51.462"  "6"
<= /td>  "11"  "PRODN D"  "Andy COPLAND (PRO= DN D)"  "9"  "08:14.049"  "0:10.360"  "0:51.577"  "4"
<= /td>  "12"  "PRODN D"  "Neil TIDY (PRODN D)"  "9"  "08:03.833"  "0:00.144"  "0:51.600"  "7"
<= /td>  "13"  "PRODN C"  "David WILSON (PRO= DN C)"  "7"  "06:53.818"  "-2:50.129"  "0:54.918"  "7"
=
Qual 1 - Race 6 Aircooled A & B  "1"  "AIRCOOL A"  "Luke SHELLEY (AIR= COOL A)"  "10"  "08:21.965"  "       &nbs= p; "  "0:48.021"  "3"
<= /td>  "2"  "AIRCOOL A"  "Jack KEEN (AIRCOOL A)"  "10"  "08:23.364"  "0:01.399"  "0:48.725"  "2"
<= /td>  "3"  "AIRCOOL A"  "Scott GULLEN (AIR= COOL A)"  "10"  "08:20.905"  "-1:58.940"  "0:48.818"  "4"
<= /td>  "4"  "AIRCOOL A"  "Michael FORD (AIR= COOL A)"  "10"  "08:17.209"  "-1:55.244"  "0:48.830"  "7"
<= /td>  "5"  "AIRCOOL B"  "Andy WEEDEN (AIRC= OOL B)"  "2"  "01:56.036"  "-7:34.071"  "0:51.014"  "2"
<= /td>  "6"  "AIRCOOL B"  "Peter HORROD (AIR= COOL B)"  "10"  "08:53.972"  "0:32.007"  "0:52.094"  "7"
=
Qual 1 - Race 7 Conti Cup & Jawa GP50 Auto  "1"  "CONTISOUTH"<= /td>  "Wayne RYAN (CONTISOUTH)"  "9"  "07:33.360"  "       &nbs= p; "  "0:45.200"  "9"
<= /td>  "2"  "CONTISOUTH"<= /td>  "James WHITE (CONTISOUTH)"  "10"  "07:59.454"  "0:26.094"  "0:46.312"  "3"
<= /td>  "3"  "CONTISOUTH"<= /td>  "Tom CARNE (CONTISOUTH)"  "10"  "08:05.096"  "0:31.736"  "0:46.579"  "10"
<= /td>  "4"  "CONTISOUTH"<= /td>  "Bradley RAY (CONTISOUTH)"  "4"  "08:19.749"  "0:46.389"  "0:46.835"  "2"
<= /td>  "5"  "CONTISOUTH"<= /td>  "Tomas DOUGHTY (CONTISOUTH)"  "10"  "08:08.104"  "0:34.744"  "0:47.260"  "10"
<= /td>  "6"  "CONTISOUTH"<= /td>  "Jack DALE (CONTISOUTH)"  "10"  "08:13.051"  "0:39.691"  "0:47.345"  "9"
<= /td>  "7"  "CONTISOUTH"<= /td>  "Gavin PERKINS (CONTISOUTH)"  "9"  "07:43.966"  "0:10.606"  "0:48.594"  "6"
<= /td>  "8"  "CONTISOUTH"<= /td>  "Jamie THACKERAY (CONTISOUTH)"  "9"  "07:42.650"  "0:09.290"  "0:48.685"  "9"
<= /td>  "9"  "CONTISOUTH"<= /td>  "Luke THACKERAY (CONTISOUTH)"  "9"  "07:52.801"  "0:19.441"  "0:49.184"  "8"
<= /td>  "10"  "CONTISOUTH"<= /td>  "Adam ROBINSON (CONTISOUTH)"  "2"  "01:44.960"  "-6:11.600"  "0:49.345"  "2"
<= /td>  "11"  "CONTISOUTH"<= /td>  "Luke BUCKINGHAM (CONTISOUTH)"  "9"  "08:03.345"  "0:29.985"  "0:49.762"  "9"
<= /td>  "12"  "CONTISOUTH"<= /td>  "Josh DALEY (CONTISOUTH)"  "6"  "05:42.498"  "-2:09.138"  "0:50.655"  "4"
<= /td>  "13"  "JAWA AUTO"  "Bradley PERIE (JA= WA AUTO)"  "9"  "08:17.667"  "0:44.307"  "0:51.600"  "4"
<= /td>  "14"  "JAWA AUTO"  "Sam EDWARDS (JAWA AUTO)"  "8"  "08:00.709"  "0:27.349"  "0:52.877"  "7"
<= /td>  "15"  "JAWA AUTO"  "Jake ARCHER (JAWA AUTO)"  "8"  "08:16.493"  "0:43.133"  "0:57.039"  "3"
<= /td>  "16"  "JAWA AUTO"  "Connor WADE (JAWA AUTO)"  "7"  "07:42.094"  "0:08.734"  "01:01.019"  "4"
=
Qual 1 - Race 8 Supermoto Senior All Classes  "1"  "SM SEN MOD"<= /td>  "Ben TURNER (SM SEN MOD)"  "9"  "07:40.475"  "       &nbs= p; "  "0:45.259"  "4"
<= /td>  "2"  "SM SEN B"  "Simon PRICE (SM S= EN B)"  "9"  "08:21.637"  "0:41.162"  "0:47.589"  "9"
<= /td>  "3"  "SM SEN A"  "Andy COWEY (SM SEN A)"  "2"  "02:03.700"  "-6:23.225"  "0:47.982"  "2"
<= /td>  "4"  "SM SEN B"  "George WHITTON (S= M SEN B)"  "10"  "08:18.708"  "0:38.233"  "0:48.040"  "8"
<= /td>  "5"  "SM SEN A"  "Jake WATTS (SM SEN A)"  "9"  "07:41.025"  "0:00.550"  "0:48.287"  "9"
<= /td>  "6"  "SM SEN A"  "Kevin GRITTON (SM= SEN A)"  "10"  "08:18.526"  "0:38.051"  "0:48.410"  "6"
<= /td>  "7"  "SM SEN B"  "Nick JOHNSON (SM = SEN B)"  "9"  "07:50.087"  "0:09.612"  "0:50.637"  "5"
=
Qual 2 - Race 9 4.2 Senior A & B  "1"  "4.2 SEN A"  "Sam CHERRY (4.2 S= EN A)"  "8"  "07:04.233"  "       &nbs= p; "  "0:51.199"  "3"
<= /td>  "2"  "4.2 SEN A"  "Adam PANTHER (4.2= SEN A)"  "8"  "07:09.022"  "0:04.789"  "0:51.264"  "8"
<= /td>  "3"  "4.2 SEN B"  "Andy WEEDEN (4.2 = SEN B)"  "8"  "07:35.744"  "0:31.511"  "0:51.910"  "5"
<= /td>  "4"  "4.2 SEN A"  "Jake SWARBRICK (4= .2 SEN A)"  "8"  "07:22.664"  "0:18.431"  "0:51.925"  "3"
<= /td>  "5"  "4.2 SEN B"  "James DIXON (4.2 = SEN B)"  "6"  "05:42.801"  "-2:38.568"  "0:52.017"  "4"
<= /td>  "6"  "4.2 SEN B"  "Steven KING (4.2 = SEN B)"  "8"  "07:34.094"  "0:29.861"  "0:52.143"  "4"
<= /td>  "7"  "4.2 SEN B"  "Hayden BROWN (4.2= SEN B)"  "8"  "07:37.744"  "0:33.511"  "0:52.703"  "6"
<= /td>  "8"  "4.2 SEN A"  "Andrew COPLAND (4= .2 SEN A)"  "8"  "07:17.980"  "0:13.747"  "0:52.942"  "6"
<= /td>  "9"  "4.2 SEN A"  "C THREADGILL (4.2= SEN A)"  "5"  "04:37.646"  "-3:33.413"  "0:53.218"  "4"
<= /td>  "10"  "4.2 SEN A"  "Harvey COOK (4.2 = SEN A)"  "8"  "07:22.208"  "0:17.975"  "0:53.461"  "8"
<= /td>  "11"  "4.2 SEN B"  "Bradley DOUGAL (4= .2 SEN B)"  "8"  "07:33.817"  "0:29.584"  "0:54.347"  "5"
<= /td>  "12"  "4.2 SEN A"  "Ashley HAGGAN (4.= 2 SEN A)"  "8"  "07:43.230"  "0:38.997"  "0:56.038"  "6"
<= /td>  "13"  "4.2 SEN A"  "Nick ARTHERTON (4= .2 SEN A)"  "3"  "03:02.694"  "-5:58.461"  "0:57.539"  "3"
=
Qual 2 - Race 10 Production A & Superlight  "1"  "PRODN A"  "Wayne RYAN (PRODN A)"  "5"  "03:51.935"  "       &nbs= p; "  "0:45.756"  "3"
<= /td>  "2"  "PRODN A"  "Bradley RAY (PRODN A)"  "2"  "03:23.538"  "-1:31.603"  "0:45.794"  "2"
<= /td>  "3"  "PRODN S/L"  "M CORDEROY (PRODN S/L)"  "4"  "03:48.802"  "-1:56.867"  "0:46.016"  "4"
<= /td>  "4"  "PRODN A"  "Nathan WESTWOOD (= PRODN A)"  "4"  "03:22.867"  "-1:30.932"  "0:47.183"  "3"
<= /td>  "5"  "PRODN S/L"  "Scott GULLEN (PRO= DN S/L)"  "4"  "03:38.180"  "-1:46.245"  "0:47.266"  "4"
<= /td>  "6"  "PRODN A"  "Josh DALEY (PRODN A)"  "4"  "03:46.013"  "-1:54.078"  "0:47.708"  "3"
<= /td>  "7"  "PRODN S/L"  "Matt STAINER (PRO= DN S/L)"  "4"  "03:31.413"  "-1:39.478"  "0:48.428"  "4"
<= /td>  "8"  "PRODN S/L"  "Jamie PERRIN (PRO= DN S/L)"  "4"  "03:27.262"  "-1:35.327"  "0:48.454"  "4"
<= /td>  "9"  "PRODN A"  "Ben JOSEPH (PRODN A)"  "4"  "03:22.649"  "-1:30.714"  "0:49.217"  "2"
<= /td>  "10"  "PRODN A"  "Jordan SIMPKIN (P= RODN A)"  "4"  "03:25.068"  "-1:33.133"  "0:50.028"  "4"
<= /td>  "11"  "PRODN A"  "S HARGREAVES (PRO= DN A)"  "4"  "03:35.046"  "-1:43.111"  "0:52.544"  "3"
<= /td>  "12"  "PRODN S/L"  "Sam CHERRY (PRODN S/L)"  "2"  "03:11.409"  "-1:19.474"  "0:52.931"  "2"
=
Qual 2 - Race 11 Production B  "1"  "PRODN B"  "Luke SHELLEY (PRO= DN B)"  "8"  "06:59.815"  "       &nbs= p; "  "0:46.003"  "5"
<= /td>  "2"  "PRODN B"  "G MADERO (PRODN B)"  "9"  "07:04.978"  "0:05.163"  "0:46.069"  "8"
<= /td>  "3"  "PRODN B"  "Jack TEMPLE (PRODN B)"  "9"  "07:04.497"  "0:04.682"  "0:46.127"  "9"
<= /td>  "4"  "PRODN B"  "Stephen GOOD (PRO= DN B)"  "7"  "07:04.936"  "0:05.121"  "0:46.253"  "6"
<= /td>  "5"  "PRODN B"  "Ben CARR (PRODN B)"  "7"  "05:57.155"  "-2:57.340<