<
Whilton Mill Race Times 13/04/08
Race Pos. No.  Class  Name  Laps  Time  Best Time
No.
32  "1"  "37"  "PRODN B"  "Ben PRATI (PRODN B)"  "7"  "06:59.991"  "0:59.144"
32  "2"  "75"  "PRODN B"  "Jamie PERRIN (PRODN B)"  "7"  "07:00.489"  "0:59.138"
32  "3"  "14"  "PRODN B"  "Jack KEEN (PRODN B)"  "7"  "07:02.242"  "0:58.882"
32  "4"  "126"  "PRODN C"  "R HOLMES-WILLIAMS (PRODN C)"  "7"  "07:09.098"  "0:59.586"
32  "5"  "7"  "PRODN C"  "Andy WEEDEN (PRODN C)"  "7"  "07:10.658"  "0:59.877"
32  "6"  "39"  "PRODN B"  "Greg CLARK (PRODN B)"  "7"  "07:17.065"  "01:01.257"
32  "7"  "11"  "PRODN C"  "Steve KING (PRODN C)"  "7"  "07:23.526"  "0:59.677"
32  "8"  "00"  "PRODN C"  "Bernie HOOK (PRODN C)"  "7"  "07:23.637"  "01:01.269"
32  "9"  "38"  "PRODN B"  "Ryan CLARK (PRODN B)"  "7"  "07:23.793"  "0:59.956"
32  "10"  "101"  "PRODN B"  "Jack LIDDIARD (PRODN B)"  "7"  "07:27.371"  "01:01.921"
32  "11"  "57"  "PRODN B"  "Lewis WILKINSON (PRODN B)"  "7"  "07:32.658"  "0:59.203"
32  "12"  "72"  "PRODN C"  "Chris SMITH (PRODN C)"  "7"  "07:32.661"  "01:02.755"
32  "13"  "36"  "PRODN B"  "Steve BROOK (PRODN B)"  "7"  "07:40.945"  "01:03.739"
32  "14"  "42"  "PRODN C"  "Chris SPINK (PRODN C)"  "7"  "07:40.969"  "01:03.913"
32  "15"  "51"  "PRODN C"  "Hayden BROWN (PRODN C)"  "7"  "07:42.542"  "01:04.153"
32  "16"  "17"  "PRODN C"  "Peter DREW (PRODN C)"  "7"  "07:42.553"  "01:03.704"
32  "17"  "44"  "PRODN C"  "Matt BRADSHAW (PRODN C)"  "7"  "07:42.826"  "01:03.795"
32  "18"  "11"  "PRODN B"  "Harley HARRISON (PRODN B)"  "7"  "07:43.161"  "01:03.368"
32  "19"  "711"  "PRODN C"  "Matt EVANS (PRODN C)"  "7"  "07:54.003"  "01:05.154"
32  "20"  "82"  "PRODN C"  "David WILSON (PRODN C)"  "7"  "07:54.061"  "01:05.213"
32  "21"  "65"  "PRODN B"  "Ryan TOLAND (PRODN B)"  "6"  "07:32.543"  "01:13.338"
32  "DNF"  "5"  "PRODN B"  "Kenny ROBERTS (PRODN B)"  "6"  "06:09.253"  "01:00.068"
32  "DNF"  "245"  "PRODN C"  "Jeremy MYNARD (PRODN C)"  "5"  "06:00.949"  "01:08.714"
34  "1"  "8"  "CONTI"  "Harry HARTLEY (CONTI)"  "6"  "06:20.005"  "0:57.524"
34  "2"  "667"  "CONTI"  "Joe IRVING (CONTI)"  "6"  "06:20.033"  "0:58.102"
34  "3"  "53"  "CONTI"  "Joe RAVENSCROFT (CONTI)"  "6"  "06:22.997"  "0:58.729"
34  "4"  "42"  "CONTI"  "Devon TURNER (CONTI)"  "6"  "06:29.322"  "0:59.081"
34  "5"  "23"  "CONTI"  "Matthew HARTLEY (CONTI)"  "6"  "06:42.975"  "01:00.490"
34  "6"  "10"  "CONTI"  "Lewis BLACK (CONTI)"  "6"  "06:43.344"  "01:01.596"
34  "7"  "36"  "CONTI"  "Bradley HUGHES (CONTI)"  "6"  "06:54.201"  "0:58.922"
34  "8"  "5"  "CONTI"  "Daryl HARRISON (CONTI)"  "6"  "07:00.878"  "01:04.333"
34  "9"  "96"  "JAWA AUTO"  "Keiran SMITH (JAWA AUTO)"  "6"  "07:01.610"  "01:00.084"
34  "10"  "47"  "JAWA AUTO"  "Jake ARCHER (JAWA AUTO)"  "6"  "07:01.861"  "0:59.715"
34  "11"  "29"  "CONTI"  "Taryn TAYLOR (CONTI)"  "6"  "07:16.523"  "01:05.904"
34  "12"  "4"  "CONTI"  "Jake BAYFORD (CONTI)"  "6"  "07:22.395"  "01:07.319"
34  "13"  "96"  "JAWA AUTO"  "Callan CONTRINO (JAWA AUTO)"  "5"  "06:29.282"  "01:05.676"
34  "14"  "65"  "JAWA AUTO"  "Josh OWENS (JAWA AUTO)"  "5"  "06:55.029"  "01:06.324"
34  "15"  "07"  "JAWA AUTO"  "Liam DELVES (JAWA AUTO)"  "5"  "06:55.920"  "01:09.652"
34  "16"  "66"  "JAWA AUTO"  "Matt WALKER (JAWA AUTO)"  "5"  "06:56.898"  "01:09.646"
35  "1"  "14"  "AIRCOOL A"  "Jack KEEN (AIRCOOL A)"  "7"  "07:08.951"  "01:00.281"
35  "2"  "54"  "AIRCOOL A"  "Jade SPENCER (AIRCOOL A)"  "7"  "07:09.224"  "01:00.005"
35  "3"  "53"  "AIRCOOL A"  "Mike CORDEROY (AIRCOOL A)"  "7"  "07:09.383"  "0:59.978"
35  "4"  "33"  "AIRCOOL A"  "Andrew RUMSAM (AIRCOOL A)"  "7"  "07:09.800"  "01:00.171"
35  "5"  "37"  "4.2 SEN A"  "Ben PRATI (4.2 SEN A)"  "7"  "07:52.410"  "01:03.004"
35  "6"  "5"  "4.2 SEN A"  "Kenny ROBERTS (4.2 SEN A)"  "7"  "07:55.172"  "01:04.083"
35  "7"  "27"  "AIRCOOL A"  "Seb FISHER (AIRCOOL A)"  "7"  "07:55.390"  "01:03.742"
35  "8"  "9"  "4.2 SEN A"  "Luke WALKER (4.2 SEN A)"  "7"  "07:55.622"  "01:03.783"
35  "9"  "11"  "4.2 SEN B"  "Steve KING (4.2 SEN B)"  "6"  "07:10.607"  "01:03.979"
35  "10"  "7"  "4.2 SEN B"  "Andy WEEDEN (4.2 SEN B)"  "6"  "07:10.762"  "01:04.126"
35  "11"  "00"  "4.2 SEN B"  "Bernie HOOK (4.2 SEN B)"  "6"  "07:12.285"  "01:04.351"
35  "12"  "16"  "4.2 SEN A"  "James SMITH (4.2 SEN A)"  "6"  "07:20.401"  "01:08.540"
35  "13"  "50"  "4.2 SEN A"  "Scott HUGHES (4.2 SEN A)"  "6"  "07:20.566"  "01:08.492"
35  "14"  "52"  "4.2 SEN A"  "Joshua HILL (4.2 SEN A)"  "6"  "07:29.571"  "01:09.371"
35  "15"  "51"  "4.2 SEN B"  "Hayden BROWN (4.2 SEN B)"  "6"  "07:29.885"  "01:06.889"
35  "16"  "65"  "4.2 SEN A"  "Perry LEGG (4.2 SEN A)"  "6"  "07:30.159"  "01:08.977"
35  "17"  "129"  "4.2 SEN A"  "Ryan MEADEN (4.2 SEN A)"  "6"  "07:30.480"  "01:08.975"
35  "18"  "17"  "4.2 SEN B"  "Peter DREW (4.2 SEN B)"  "6"  "07:34.590"  "01:07.617"
35  "19"  "34"  "4.2 SEN B"  "Stuart LATHAM (4.2 SEN B)"  "6"  "07:35.063"  "01:07.289"
35  "20"  "69"  "4.2 SEN B"  "C BOOTH (4.2 SEN B)"  "6"  "07:48.989"  "01:10.227"
35  "21"  "26"  "4.2 SEN B"  "Jim BULLOCK (4.2 SEN B)"  "6"  "08:25.319"  "01:15.762"
35  "22"  "23"  "4.2 SEN B"  "Bob MEADEN (4.2 SEN B)"  "5"  "07:12.992"  "01:16.469"
35  "23"  "60"  "4.2 SEN B"  "Neil HARRISON (4.2 SEN B)"  "5"  "07:21.720"  "01:05.803"
35  "24"  "77"  "4.2 SEN B"  "Sam BULLOCK (4.2 SEN B)"  "4"  "08:03.797"  "01:51.959"
36  "1"  "122"  "JUNIOR A"  "Zak CORDEROY (JUNIOR A)"  "6"  "06:42.358"  "01:01.120"
36  "2"  "18"  "JUNIOR B"  "Ryan BRAIN (JUNIOR B)"  "6"  "06:48.154"  "01:02.038"
36  "3"  "40"  "JUNIOR B"  "Joseph FRANCIS (JUNIOR B)"  "6"  "06:54.602"  "01:02.804"
36  "4"  "8"  "JUNIOR B"  "Ben JOSEPH (JUNIOR B)"  "6"  "06:54.806"  "01:02.159"
36  "5"  "07"  "JUNIOR A"  "Liam DELVES (JUNIOR A)"  "6"  "07:02.231"  "01:04.421"
36  "6"  "93"  "JUNIOR A"  "M RANGELEY (JUNIOR A)"  "6"  "07:15.641"  "01:06.322"
36  "7"  "111"  "JUNIOR A"  "Ryan FOLKES (JUNIOR A)"  "6"  "07:15.663"  "01:05.891"
36  "8"  "46"  "JUNIOR A"  "James TURNER (JUNIOR A)"  "6"  "07:24.799"  "01:06.701"
36  "9"  "27"  "JUNIOR A"  "L HAIRSINGUILBERT (JUNIOR A)"  "6"  "07:33.523"  "01:08.339"
36  "10"  "20"  "JUNIOR B"  "Connor SHORROCK (JUNIOR B)"  "6"  "07:33.550"  "01:07.181"
36  "11"  "98"  "JUNIOR A"  "Jack DOBBS (JUNIOR A)"  "6"  "07:34.003"  "01:06.891"
36  "12"  "99"  "JUNIOR A"  "Billy WYNN (JUNIOR A)"  "6"  "07:42.384"  "01:07.834"
36  "13"  "49"  "JUNIOR A"  "Lewis ALLEN (JUNIOR A)"  "6"  "07:42.867"  "01:08.456"
36  "14"  "41"  "JUNIOR B"  "Milo WARD (JUNIOR B)"  "6"  "07:52.420"  "01:10.717"
36  "15"  "97"  "JUNIOR B"  "Chris LATHAM (JUNIOR B)"  "6"  "07:52.690"  "01:10.610"
36  "16"  "43"  "JUNIOR B"  "Nick HARMAN (JUNIOR B)"  "5"  "06:42.919"  "01:10.713"
36  "17"  "123"  "JUNIOR A"  "Brandon PAYNE (JUNIOR A)"  "5"  "07:06.029"  "01:15.152"
36  "18"  "98"  "JUNIOR A"  "Dennis WYNN (JUNIOR A)"  "5"  "07:24.891"  "01:17.378"
36  "19"  "101"  "JUNIOR A"  "T FOX-MORETON (JUNIOR A)"  "5"  "07:48.138"  "01:18.596"
36  "20"  "61"  "JUNIOR A"  "Katie WALKER (JUNIOR A)"  "3"  "07:27.300"  "02:01.096"
36  "DNF"  "47"  "JUNIOR A"  "Jake ARCHER (JUNIOR A)"  "4"  "04:37.561"  "01:01.766"
36  "DNF"  "15"  "JUNIOR B"  "Daniel GRANGE (JUNIOR B)"  "2"  "06:04.198"  "02:25.306"
37  "1"  "15"  "GP70 SNR"  "Will MAYES (GP70 SNR)"  "7"  "06:50.639"  "0:56.874"
37  "2"  "3"  "GP70 JUNR"  "James ROBINSON (GP70 JUNR)"  "7"  "06:51.689"  "0:57.211"
37  "3"  "36"  "GP70 JUNR"  "Bradley HUGHES (GP70 JUNR)"  "7"  "06:56.234"  "0:57.577"
37  "4"  "42"  "GP70 JUNR"  "Devon TURNER (GP70 JUNR)"  "7"  "07:01.606"  "0:58.463"
37  "5"  "53"  "GP70 JUNR"  "Joe RAVENSCROFT (GP70 JUNR)"  "7"  "07:07.047"  "0:57.486"
37  "6"  "00"  "GP70 SNR"  "Bernie HOOK (GP70 SNR)"  "7"  "07:12.418"  "0:59.749"
37  "7"  "76"  "GP70 SNR"  "Andy GREEN (GP70 SNR)"  "7"  "07:21.521"  "01:01.097"
37  "8"  "169"  "GP70 JUNR"  "Cory SMITH (GP70 JUNR)"  "7"  "07:37.397"  "01:02.447"
37  "9"  "49"  "GP70 SNR"  "Andy LUPTON (GP70 SNR)"  "7"  "07:38.034"  "01:03.600"
37  "10"  "7"  "GP70 SNR"  "Andy WEEDEN (GP70 SNR)"  "7"  "07:38.180"  "01:03.281"
37  "11"  "28"  "GP70 SNR"  "Phil GREEN (GP70 SNR)"  "7"  "07:45.588"  "01:04.141"
37  "12"  "79"  "GP70 JUNR"  "Jamie ASHBY (GP70 JUNR)"  "6"  "07:13.841"  "01:09.067"
37  "13"  "44"  "GP70 JUNR"  "Lee DUERDEN (GP70 JUNR)"  "6"  "07:31.214"  "0:58.582"
37  "DNF"  "94"  "GP70 SNR"  "Jake SWARBRICK (GP70 SNR)"  "3"  "03:03.888"  "0:58.298"
37  "DNF"  "54"  "GP70 SNR"  "Jade SPENCER (GP70 SNR)"  "2"  "02:34.178"  "01:12.316"
37  "DNF"  "69"  "GP70 SNR"  "Dave GREEN (GP70 SNR)"  "1"  "01:12.999"  "01:12.999"
38  Supntnl & Super"  "1"  "122"  "PRODN A"  ""  "7"  "31.04"  "1"
38  Supntnl & Super"  "2"  "18"  "PRODN A"  ""  "7"  "30.83"  "3"
38  Supntnl & Super"  "3"  "8"  "PRODN A"  ""  "7"  "29.00"  "2"
38  Supntnl & Super"  "4"  "126"  "SUPNTNL"  ""  "7"  "27.80"  "7"
38  Supntnl & Super"  "5"  "82"  "SUPNTNL"  ""  "7"  "27.69"  "10"
38  Supntnl & Super"  "6"  "33"  "SUPNTNL"  ""  "6"  "26.58"  "5"
38  Supntnl & Super"  "7"  "711"  "SUPER"  ""  "6"  "24.96"  "12"
38  Supntnl & Super"  "8"  "71"  "SUPNTNL"  ""  "6"  "23.96"  "8"
38  Supntnl & Super"  "DNF"  "37"  "SUPER"  ""  "2"  "25.35"  "14"
38  Supntnl & Super"  "DNF"  "49"  "PRODN A"  ""  "1"  "30.42"  "4"
38  Supntnl & Super"  "DNF"  "72"  "SUPNTNL"  ""  "1"  "21.86"  "6"
38  Supntnl & Super"  "DNF"  "54"  "SUPNTNL"  ""  "0"  "    "  "9"
38  Supntnl & Super"  "DNF"  "6"  "SUPER"  ""  "0"  "    "  "11"
38  Supntnl & Super"  "DNF"  "90"  "SUPER"  ""  "0"  "    "  "13"
38  Supntnl & Super"  "DNS"  "00"  "SUPNTNL"  ""  "0"  "    "  "17"
38  Supntnl & Super"  "DNS"  "11"  "SUPNTNL"  ""  "0"  "    "  "15"
38  Supntnl & Super"  "DNS"  "7"  "SUPNTNL"  ""  "0"  "    "  "16"
42  "1"  "15"  "S/M MOD"  "Callan WOOD (S/M MOD)"  "3"  "03:27.438"  "01:07.096"
42  "2"  "55"  "S/M MOD"  "Ryan TYERS (S/M MOD)"  "3"  "03:27.857"  "01:07.151"
42  "3"  "34"  "S/M CAT B"  "Jake GOWING (S/M CAT B)"  "3"  "03:32.904"  "01:08.710"
42  "4"  "17"  "S/M CAT A"  "Lewis BURNS (S/M CAT A)"  "3"  "03:34.518"  "01:09.516"
42  "5"  "29"  "S/M CAT B"  "Kevin GRITTON (S/M CAT B)"  "3"  "03:36.250"  "01:09.429"
42  "6"  "0"  "S/M CAT B"  "Dave PERRY (S/M CAT B)"  "3"  "03:40.177"  "01:10.232"
42  "7"  "60"  "S/M CAT B"  "Neil HARRISON (S/M CAT B)"  "3"  "03:41.412"  "01:10.117"
42  "8"  "25"  "S/M CAT B"  "Will MAYES (S/M CAT B)"  "3"  "03:42.653"  "01:11.132"
42  "9"  "21"  "S/M CAT A"  "James FIELD (S/M CAT A)"  "3"  "03:44.345"  "01:11.539"
42  "10"  "56"  "S/M CAT B"  "Stephen MURPHY (S/M CAT B)"  "3"  "03:48.807"  "01:12.756"
42  "11"  "26"  "S/M CAT A"  "Ashley STARR (S/M CAT A)"  "3"  "03:54.260"  "01:13.022"
42  "12"  "6"  "S/M CAT A"  "Andy COWEY (S/M CAT A)"  "3"  "03:55.414"  "01:15.707"
42  "13"  "2"  "S/M CAT A"  "Ian JACKSON (S/M CAT A)"  "3"  "03:55.675"  "01:15.686"
42  "14"  "30"  "S/M CAT A"  "Mark BICHENO (S/M CAT A)"  "3"  "03:55.746"  "01:14.440"
42  "15"  "91"  "S/M CAT A"  "Emma FIELD (S/M CAT A)"  "3"  "03:56.926"  "01:13.624"
42  "16"  "69"  "S/M CAT A"  "T HALIFAX-BAMFORD (S/M CAT A)"  "3"  "03:57.821"  "01:14.922"
42  "17"  "66"  "S/M CAT B"  "Les NOBLE (S/M CAT B)"  "3"  "04:00.251"  "01:16.021"
42  "18"  "17"  "S/M CAT A"  "Tom POTTER (S/M CAT A)"  "3"  "04:02.285"  "01:16.642"
42  "19"  "99"  "S/M CAT A"  "Nicola STARR (S/M CAT A)"  "3"  "06:03.869"  "01:17.103"
42  "20"  "77"  "S/M CAT A"  "Luke POTTER (S/M CAT A)"  "2"  "02:33.900"  "01:16.920"
42  "21"  "40"  "S/M CAT A"  "Kenny OWEN (S/M CAT A)"  "2"  "02:45.062"  "01:15.097"
42  "22"  "38"  "S/M CAT A"  "Mick BRIERLEY (S/M CAT A)"  "2"  "02:52.336"  "01:23.557"
42  "23"  "3"  "S/M CAT A"  "Stuart WATSON (S/M CAT A)"  "2"  "02:53.916"  "01:20.575"
42  "24"  "41"  "S/M CAT B"  "Peter HORROD (S/M CAT B)"  "2"  "02:54.555"  "01:21.633"
42  "25"  "46"  "S/M MOD"  "Steve KIRKBY (S/M MOD)"  "2"  "02:54.812"  "01:19.262"
42  "26"  "118"  "S/M CAT A"  "Simon MIKSZA (S/M CAT A)"  "2"  "02:56.449"  "01:19.911"
42  "27"  "165"  "S/M CAT A"  "Martin DYKE (S/M CAT A)"  "2"  "02:56.459"  "01:24.021"
42  "28"  "910"  "S/M CAT A"  "Glen ADAMS (S/M CAT A)"  "2"  "02:58.389"  "01:23.707"
42  "29"  "6"  "S/M CAT B"  "Steve WADE (S/M CAT B)"  "2"  "03:06.290"  "01:27.165"
42  "30"  "31"  "S/M CAT A"  "Dave MILLINGTON (S/M CAT A)"  "2"  "03:10.555"  "01:17.859"
42  "31"  "33"  "S/M CAT A"  "Callum GREENOFF (S/M CAT A)"  "2"  "03:13.613"  "01:21.771"
43  "1"  "46"  "S/M JUN"  "Declan EASTWOOD (S/M JUN)"  "6"  "07:25.383"  "01:12.499"
43  "2"  "57"  "S/M JUN"  "Lewis WILKINSON (S/M JUN)"  "6"  "07:50.917"  "01:15.399"
43  "3"  "5"  "S/M JUN"  "Daryl HARRISON (S/M JUN)"  "6"  "08:08.529"  "01:17.840"
43  "4"  "38"  "S/M JUN"  "Scott HOULTON (S/M JUN)"  "6"  "08:38.038"  "01:22.491"
43  "5"  "26"  "S/M JUN"  "Sam SMITH (S/M JUN)"  "6"  "08:38.938"  "01:22.968"
43  "6"  "55"  "S/M JUN"  "Sam HOULTON (S/M JUN)"  "6"  "08:54.424"  "01:22.574"
43  "7"  "65"  "S/M JUN"  "Josh OWENS (S/M JUN)"  "5"  "07:53.106"  "01:30.640"
43  "8"  "111"  "S/M JUN"  "Ryan FOLKES (S/M JUN)"  "5"  "08:16.567"  "01:29.279"
43  "9"  "100"  "S/M JUN"  "Kieran HAGGER (S/M JUN)"  "5"  "08:28.596"  "01:37.795"
43  "DNF"  "94"  "S/M JUN"  "Carl MITCHELL (S/M JUN)"  "5"  "07:01.018"  "01:20.185"
44  "1"  "39"  "PRODN B"  "Greg CLARK (PRODN B)"  "2"  "02:02.337"  "0:25.710"
44  "2"  "37"  "PRODN B"  "Ben PRATI (PRODN B)"  "1"  "01:11.471"  "01:11.471"
44  "3"  "38"  "PRODN B"  "Ryan CLARK (PRODN B)"  "1"  "01:16.366"  "01:16.366"
44  "4"  "14"  "PRODN B"  "Jack KEEN (PRODN B)"  "1"  "01:22.179"  "01:22.179"
44  "5"  "75"  "PRODN B"  "Jamie PERRIN (PRODN B)"  "1"  "01:24.703"  "01:24.703"
44  "6"  "101"  "PRODN B"  "Jack LIDDIARD (PRODN B)"  "1"  "01:28.220"  "01:28.220"
44  "7"  "5"  "PRODN B"  "Kenny ROBERTS (PRODN B)"  "1"  "01:28.247"  "01:28.247"
44  "8"  "65"  "PRODN B"  "Ryan TOLAND (PRODN B)"  "1"  "01:29.821"  "01:29.821"
44  "DNF"  "57"  "PRODN B"  "Lewis WILKINSON (PRODN B)"  "0"  "0:02.556"  "0:00.00"
44  "DNF"  "11"  "PRODN C"  "Steve KING (PRODN C)"  "0"  "0:27.534"  "0:00.00"
44  "DNF"  "126"  "PRODN C"  "R HOLMES-WILLIAMS (PRODN C)"  "0"  "0:27.681"  "0:00.00"
44  "DNF"  "72"  "PRODN C"  "Chris SMITH (PRODN C)"  "0"  "0:27.787"  "0:00.00"
44  "DNF"  "711"  "PRODN C"  "Matt EVANS (PRODN C)"  "0"  "0:28.353"  "0:00.00"
44  "DNF"  "42"  "PRODN C"  "Chris SPINK (PRODN C)"  "0"  "0:28.365"  "0:00.00"
44  "DNF"  "82"  "PRODN C"  "David WILSON (PRODN C)"  "0"  "0:28.530"  "0:00.00"
44  "DNF"  "44"  "PRODN C"  "Matt BRADSHAW (PRODN C)"  "0"  "0:28.553"  "0:00.00"
44  "DNF"  "17"  "PRODN C"  "Peter DREW (PRODN C)"  "0"  "0:29.705"  "0:00.00"
44  "DNF"  "245"  "PRODN C"  "Jeremy MYNARD (PRODN C)"  "0"  "0:31.259"  "0:00.00"
45  "1"  "37"  "PRODN B"  "Ben PRATI (PRODN B)"  "5"  "05:58.551"  "01:09.194"
45  "2"  "39"  "PRODN B"  "Greg CLARK (PRODN B)"  "5"  "06:11.751"  "01:11.289"
45  "3"  "38"  "PRODN B"  "Ryan CLARK (PRODN B)"  "5"  "06:14.659"  "01:12.626"
45  "4"  "14"  "PRODN B"  "Jack KEEN (PRODN B)"  "5"  "06:15.242"  "01:11.620"
45  "5"  "57"  "PRODN B"  "Lewis WILKINSON (PRODN B)"  "5"  "06:37.248"  "01:13.940"
45  "6"  "101"  "PRODN B"  "Jack LIDDIARD (PRODN B)"  "5"  "06:43.835"  "01:18.496"
45  "7"  "11"  "PRODN C"  "Steve KING (PRODN C)"  "5"  "06:55.121"  "01:14.951"
45  "8"  "44"  "PRODN C"  "Matt BRADSHAW (PRODN C)"  "5"  "06:55.541"  "01:15.015"
45  "9"  "42"  "PRODN C"  "Chris SPINK (PRODN C)"  "5"  "06:59.583"  "01:16.613"
45  "10"  "126"  "PRODN C"  "R HOLMES-WILLIAMS (PRODN C)"  "5"  "07:01.059"  "01:18.017"
45  "11"  "82"  "PRODN C"  "David WILSON (PRODN C)"  "5"  "07:01.825"  "01:16.883"
45  "12"  "17"  "PRODN C"  "Peter DREW (PRODN C)"  "5"  "07:04.242"  "01:17.048"
45  "13"  "65"  "PRODN B"  "Ryan TOLAND (PRODN B)"  "5"  "07:06.261"  "01:23.324"
45  "14"  "5"  "PRODN B"  "Kenny ROBERTS (PRODN B)"  "5"  "07:06.591"  "01:24.012"
45  "15"  "711"  "PRODN C"  "Matt EVANS (PRODN C)"  "4"  "06:12.764"  "01:26.251"
45  "DNF"  "72"  "PRODN C"  "Chris SMITH (PRODN C)"  "3"  "04:23.593"  "01:15.925"
45  "DNF"  "75"  "PRODN B"  "Jamie PERRIN (PRODN B)"  "0"  "0:04.012"  "0:00.00"
46  "1"  "66"  "JAWA AUTO"  "Matt WALKER (JAWA AUTO)"  "6"  "07:45.676"  "01:16.156"
46  "2"  "667"  "CONTI"  "Joe IRVING (CONTI)"  "6"  "07:47.696"  "01:16.144"
46  "3"  "8"  "CONTI"  "Harry HARTLEY (CONTI)"  "6"  "07:52.419"  "01:16.562"
46  "4"  "42"  "CONTI"  "Devon TURNER (CONTI)"  "6"  "08:00.501"  "01:17.977"
46  "5"  "5"  "CONTI"  "Daryl HARRISON (CONTI)"  "6"  "08:01.200"  "01:17.228"
46  "6"  "65"  "JAWA AUTO"  "Josh OWENS (JAWA AUTO)"  "6"  "08:01.881"  "01:16.874"