MIME-Version: 1.0 X-Document-Type: Workbook Content-Type: multipart/related; boundary="----=_NextPart_01C7D944.444DA050" This document is a Single File Web Page, also known as a Web Archive file. If you are seeing this message, your browser or editor doesn't support Web Archive files. Please download a browser that supports Web Archive, such as Windows® Internet Explorer®. ------=_NextPart_01C7D944.444DA050 Content-Location: file:///C:/2728E237/beccles210707.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii" <body> <p>This page uses frames, but your browser doesn't support them.</p> </body> ------=_NextPart_01C7D944.444DA050 Content-Location: file:///C:/2728E237/beccles210707_files/stylesheet.css Content-Transfer-Encoding: quoted-printable Content-Type: text/css; charset="us-ascii" tr {mso-height-source:auto;} col {mso-width-source:auto;} br {mso-data-placement:same-cell;} .style0 {mso-number-format:General; text-align:general; vertical-align:bottom; white-space:nowrap; mso-rotate:0; mso-background-source:auto; mso-pattern:auto; color:windowtext; font-size:10.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Arial; mso-generic-font-family:auto; mso-font-charset:0; border:none; mso-protection:locked visible; mso-style-name:Normal; mso-style-id:0;} td {mso-style-parent:style0; padding-top:1px; padding-right:1px; padding-left:1px; mso-ignore:padding; color:windowtext; font-size:10.0pt; font-weight:400; font-style:normal; text-decoration:none; font-family:Arial; mso-generic-font-family:auto; mso-font-charset:0; mso-number-format:General; text-align:general; vertical-align:bottom; border:none; mso-background-source:auto; mso-pattern:auto; mso-protection:locked visible; white-space:nowrap; mso-rotate:0;} ------=_NextPart_01C7D944.444DA050 Content-Location: file:///C:/2728E237/beccles210707_files/tabstrip.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
 CSVResults 
------=_NextPart_01C7D944.444DA050 Content-Location: file:///C:/2728E237/beccles210707_files/sheet001.htm Content-Transfer-Encoding: quoted-printable Content-Type: text/html; charset="us-ascii"
 RaceName  Pos  Class  Name  Laps  Time  Behind  Best Time  Best Lap
 "Qual 1"  "1"  "4.2 SEN A"  "Tom WEEDEN (4.2 S= EN A)"  "11"  "10:55.785"  "       &nbs= p; "  "0:55.327"  "10"
 "Qual 1"  "2"  "4.2 SEN B"  "Bernie HOOK (4.2 = SEN B)"  "7"  "07:26.432"  "-4:30.647"  "0:55.640"  "7"
 "Qual 1"  "3"  "4.2 SEN A"  "Sam CHERRY (4.2 S= EN A)"  "10"  "10:10.009"  "-1:14.224"  "0:56.482"  "6"
 "Qual 1"  "4"  "4.2 SEN A"  "Adam PANTHER (PRO= DN S/L)"  "8"  "08:24.390"  "-3:28.605"  "0:57.082"  "7"
 "Qual 1"  "5"  "4.2 SEN A"  "Jack LIDDIARD (4.= 2 SEN A)"  "10"  "10:54.734"  "-1:58.949"  "0:57.168"  "9"
 "Qual 1"  "6"  "4.2 SEN A"  "Jake SWARBRICK (4= .2 SEN A)"  "10"  "10:24.905"  "-1:29.120"  "0:57.418"  "5"
 "Qual 1"  "7"  "4.2 SEN B"  "Andy WEEDEN (4.2 = SEN B)"  "10"  "10:24.920"  "-1:29.135"  "0:57.617"  "9"
 "Qual 1"  "8"  "4.2 SEN B"  "Hayden BROWN (4.2= SEN B)"  "10"  "10:42.155"  "-1:46.370"  "0:57.801"  "9"
 "Qual 1"  "9"  "4.2 SEN A"  "C THREADGILL (4.2= SEN A)"  "10"  "10:44.084"  "-1:48.299"  "0:58.461"  "9"
 "Qual 1"  "10"  "4.2 SEN B"  "Jayde SPENCER (4.= 2 SEN B)"  "7"  "07:50.973"  "-4:55.188"  "0:59.398"  "6"
 "Qual 1"  "11"  "4.2 SEN B"  "Adrian ARNOLD (4.= 2 SEN B)"  "9"  "10:05.324"  "-1:09.539"  "0:59.656"  "7"
 "Qual 1"  "12"  "4.2 SEN B"  "Steve WADE (4.2 S= EN B)"  "9"  "10:15.777"  "-1:19.992"  "01:00.808"  "5"
 "Qual 1"  "13"  "4.2 SEN A"  "Ashley HAGAN (4.2= SEN A)"  "7"  "08:15.993"  "-3:20.208"  "01:03.606"  "7"
 "Qual 1"  "14"  "4.2 SEN B"  "Lewis TAYLOR (4.2= SEN B)"  "1"  "01:30.138"  "-10:34.353"<= /td>  "01:30.138"  "1"
<= /td>
 "Qual 1 - Race 1"  "1"  "PRODN A"  "Bradley RAY (PRODN A)"  "12"  "10:36.799"  "       &nbs= p; "  "0:50.435"  "10"
 "Qual 1 - Race 1"  "2"  "PRODN A"  "Wayne RYAN (PRODN A)"  "12"  "10:43.399"  "0:06.600"  "0:51.090"  "6"
 "Qual 1 - Race 1"  "3"  "PRODN S/L"  "Adam STAINER (PRO= DN S/L)"  "12"  "10:43.397"  "0:06.598"  "0:51.221"  "11"
 "Qual 1 - Race 1"  "4"  "PRODN S/L"  "M CORDEROY (PRODN S/L)"  "11"  "10:15.172"  "-1:38.373"  "0:51.246"  "11"
 "Qual 1 - Race 1"  "5"  "PRODN S/L"  "Tom WEEDEN (PRODN S/L)"  "11"  "10:13.824"  "-1:37.025"  "0:51.836"  "6"
 "Qual 1 - Race 1"  "6"  "PRODN S/L"  "Michael SIPKA (PR= ODN S/L)"  "11"  "10:06.271"  "-1:29.472"  "0:52.575"  "4"
 "Qual 1 - Race 1"  "7"  "PRODN S/L"  "Scott GULLEN (PRO= DN S/L)"  "8"  "07:38.906"  "-3:02.107"  "0:52.681"  "8"
 "Qual 1 - Race 1"  "8"  "PRODN S/L"  "Sam CHERRY (PRODN S/L)"  "11"  "10:14.847"  "-1:38.048"  "0:52.777"  "4"
 "Qual 1 - Race 1"  "9"  "PRODN S/L"  "Jamie PERRIN (PRO= DN S/L)"  "11"  "10:36.435"  "-1:59.636"  "0:53.156"  "3"
 "Qual 1 - Race 1"  "10"  "PRODN S/L"  "Adam PANTHER (4.2= SEN A)"  "11"  "10:36.781"  "-1:59.982"  "0:53.562"  "11"
 "Qual 1 - Race 1"  "11"  "PRODN S/L"  "Ryan CLARK (PRODN S/L)"  "7"  "06:52.388"  "-4:15.589"  "0:55.070"  "7"
 "Qual 1 - Race 1"  "12"  "PRODN A"  "Jordan SIMPKIN (P= RODN A)"  "10"  "10:57.379"  "0:20.580"  "0:55.706"  "4"
 "Qual 1 - Race 1"  "13"  "PRODN A"  "Thomas CALLEAR (P= RODN A)"  "10"  "10:01.014"  "-1:24.215"  "0:56.226"  "8"
 "Qual 1 - Race 1"  "14"  "PRODN A"  "Ben JOSEPH (PRODN A)"  "11"  "10:57.172"  "0:20.373"  "0:56.293"  "8"
<= /td>
 "Qual 1 - Race 2"  "1"  "SUPER A"  "M CORDEROY (SUPER A)"  "11"  "10:20.282"  "       &nbs= p; "  "0:50.114"  "9"
 "Qual 1 - Race 2"  "2"  "SUPER B"  "Jamie FRENCH (SUP= ER B)"  "8"  "07:23.774"  "-3:03.492"  "0:50.824"  "8"
 "Qual 1 - Race 2"  "3"  "PRODN B"  "Luke SHELLEY (PRO= DN B)"  "10"  "09:37.725"  "-1:17.443"  "0:51.168"  "9"
 "Qual 1 - Race 2"  "4"  "SUPER B"  "Stephen FRENCH (S= UPER B)"  "12"  "10:46.517"  "0:26.235"  "0:51.216"  "11"
 "Qual 1 - Race 2"  "5"  "SUPER B"  "Chris MARTIN (SUP= ER B)"  "11"  "09:54.162"  "-1:33.880"  "0:51.331"  "8"
 "Qual 1 - Race 2"  "6"  "PRODN B"  "G MADERO (PRODN B)"  "12"  "10:38.590"  "0:18.308"  "0:51.353"  "12"
 "Qual 1 - Race 2"  "7"  "PRODN B"  "Jack TEMPLE (PRODN B)"  "4"  "04:29.299"  "-6:09.017"  "0:51.755"  "3"
 "Qual 1 - Race 2"  "8"  "PRODN B"  "Stephen GOOD (PRO= DN B)"  "7"  "06:26.081"  "-4:05.799"  "0:51.808"  "5"
 "Qual 1 - Race 2"  "9"  "SUPER B"  "Bernie HOOK (SUPER B)"  "8"  "09:54.251"  "-1:33.969"  "0:51.948"  "8"
 "Qual 1 - Race 2"  "10"  "SUPER B"  "Lewis TAYLOR (SUP= ER B)"  "3"  "02:59.964"  "-8:39.682"  "0:52.640"  "3"
 "Qual 1 - Race 2"  "11"  "PRODN B"  "Greg CLARK (PRODN B)"  "7"  "06:46.047"  "-4:25.765"  "0:55.158"  "7"
 "Qual 1 - Race 2"  "12"  "SUPER A"  "Michael SIPKA (SU= PER A)"  "9"  "09:13.940"  "-2:53.658"  "0:55.774"  "2"
 "Qual 1 - Race 2"  "13"  "PRODN B"  "Adam AMBROSE (PRO= DN B)"  "6"  "05:59.590"  "-5:39.308"  "0:56.189"  "4"
 "Qual 1 - Race 2"  "14"  "PRODN B"  "Matthew BAKER (PR= ODN B)"  "11"  "10:43.889"  "0:23.607"  "0:56.316"  "9"
 "Qual 1 - Race 2"  "15"  "SUPER B"  "Paul GARRETT (SUP= ER B)"  "8"  "10:13.244"  "-1:52.962"  "0:56.648"  "7"
 "Qual 1 - Race 2"  "16"  "PRODN B"  "Jake SWARBRICK (P= RODN B)"  "3"  "03:08.732"  "-8:48.450"  "0:57.082"  "3"
<= /td>
 "Qual 1 - Race 3"  "1"  "JUNIOR A"  "Bradley RAY (JUNI= OR A)"  "11"  "10:31.488"  "       &nbs= p; "  "0:52.545"  "8"
 "Qual 1 - Race 3"  "2"  "JUNIOR B"  "Wayne RYAN (JUNIOR B)"  "9"  "10:07.776"  "-1:36.288"  "0:54.841"  "3"
 "Qual 1 - Race 3"  "3"  "JUNIOR A"  "Ben JOSEPH (JUNIOR A)"  "11"  "10:57.975"  "0:26.487"  "0:56.847"  "2"
 "Qual 1 - Race 3"  "4"  "JUNIOR A"  "Zak CORDEROY (JUN= IOR A)"  "10"  "10:14.332"  "-1:42.844"  "0:57.875"  "7"
 "Qual 1 - Race 3"  "5"  "JUNIOR B"  "Nick HARMAN (JUNI= OR B)"  "10"  "10:43.245"  "0:11.757"  "0:58.503"  "10"
 "Qual 1 - Race 3"  "6"  "JUNIOR A"  "E ARTHERTON (JUNI= OR A)"  "10"  "10:34.844"  "0:03.356"  "0:58.581"  "8"
 "Qual 1 - Race 3"  "7"  "JUNIOR A"  "Milo WARD (JUNIOR A)"  "10"  "10:51.471"  "0:19.983"  "0:59.121"  "10"
 "Qual 1 - Race 3"  "8"  "JUNIOR A"  "Liam DELVES (JUNI= OR A)"  "10"  "10:38.258"  "0:06.770"  "0:59.493"  "9"
 "Qual 1 - Race 3"  "9"  "JUNIOR A"  "Ryan FOLKES (JUNI= OR A)"  "10"  "10:42.015"  "0:10.527"  "0:59.753"  "8"
 "Qual 1 - Race 3"  "10"  "JUNIOR A"  "Jake ARCHER (JUNI= OR A)"  "10"  "10:33.140"  "0:01.652"  "0:59.860"  "6"
 "Qual 1 - Race 3"  "11"  "ACADEMY"  "Ryan BRAIN (ACADEMY)"  "5"  "05:39.439"  "-5:07.951"  "01:00.288"  "5"
 "Qual 1 - Race 3"  "12"  "ACADEMY"  "Bradley HUGHES (ACADEMY)"  "9"  "10:22.591"  "-1:51.103"  "01:02.696"  "8"
 "Qual 1 - Race 3"  "13"  "JUNIOR A"  "Euan MILLER (JUNI= OR A)"  "9"  "09:57.812"  "-1:26.324"  "01:02.813"  "5"
 "Qual 1 - Race 3"  "14"  "JUNIOR A"  "Josh OWENS (JUNIOR A)"  "9"  "10:13.537"  "-1:42.049"  "01:03.597"  "4"
 "Qual 1 - Race 3"  "15"  "JUNIOR A"  "Kieran SMITH (JUN= IOR A)"  "8"  "10:31.404"  "-1:59.916"  "01:04.003"  "8"
 "Qual 1 - Race 3"  "16"  "ACADEMY"  "Jake BAYFORD (ACADEMY)"  "9"  "10:38.044"  "0:06.556"  "01:06.425"  "7"
 "Qual 1 - Race 3"  "17"  "JUNIOR A"  "Lewis ALLEN (JUNI= OR A)"  "7"  "08:22.960"  "-3:51.472"  "01:07.840"  "5"
 "Qual 1 - Race 3"  "18"  "ACADEMY"  "Keiran HAGGER (ACADEMY)"  "8"  "10:17.198"  "-1:45.710"  "01:13.169"  "2"
<= /td>
 "Qual 1 - Race 4"  "1"  "PRODN C"  "Jamie FRENCH (PRO= DN C)"  "9"  "08:19.171"  "       &nbs= p; "  "0:51.677"  "7"
 "Qual 1 - Race 4"  "2"  "PRODN C"  "Chris MARTIN (PRO= DN C)"  "12"  "10:43.395"  "02:24.224"  "0:51.710"  "7"
 "Qual 1 - Race 4"  "3"  "PRODN C"  "Jayde SPENCER (PR= ODN C)"  "11"  "10:13.445"  "01:54.274"  "0:51.740"  "7"
 "Qual 1 - Race 4"  "4"  "PRODN C"  "Bernie HOOK (PRODN C)"  "8"  "07:04.808"  "-2:45.637"  "0:51.891"  "3"
 "Qual 1 - Race 4"  "5"  "PRODN C"  "Stephen FRENCH (P= RODN C)"  "10"  "09:58.924"  "01:39.753"  "0:51.940"  "8"
 "Qual 1 - Race 4"  "6"  "PRODN C"  "Lewis TAYLOR (PRO= DN C)"  "12"  "10:41.455"  "02:22.284"  "0:52.080"  "8"
 "Qual 1 - Race 4"  "7"  "PRODN C"  "Sean BROWN (PRODN C)"  "11"  "10:02.596"  "01:43.425"  "0:52.713"  "4"
 "Qual 1 - Race 4"  "8"  "PRODN D"  "Andy WEEDEN (PRODN D)"  "5"  "05:45.322"  "-3:26.151"  "0:53.822"  "5"
 "Qual 1 - Race 4"  "9"  "PRODN C"  "Thomas WRIGHT (PR= ODN C)"  "10"  "09:14.762"  "0:55.591"  "0:54.293"  "7"
 "Qual 1 - Race 4"  "10"  "PRODN D"  "Steven WADE (PRODN D)"  "11"  "10:42.289"  "02:23.118"  "0:54.858"  "8"
 "Qual 1 - Race 4"  "11"  "PRODN C"  "Joshua PORTER (PR= ODN C)"  "11"  "10:29.222"  "02:10.051"  "0:54.996"  "6"
 "Qual 1 - Race 4"  "12"  "PRODN C"  "Hayden BROWN (PRO= DN C)"  "11"  "10:49.488"  "02:30.317"  "0:55.776"  "9"
 "Qual 1 - Race 4"  "13"  "PRODN D"  "Neil TIDY (PRODN D)"  "9"  "09:03.584"  "0:44.413"  "0:57.257"  "6"
 "Qual 1 - Race 4"  "14"  "PRODN C"  "Stuart COX (PRODN C)"  "6"  "06:19.966"  "-2:00.795"  "0:57.271"  "5"
 "Qual 1 - Race 4"  "15"  "PRODN D"  "Elliott DAVIS (PR= ODN D)"  "10"  "10:02.706"  "01:43.535"  "0:58.013"  "5"
 "Qual 1 - Race 4"  "16"  "PRODN D"  "Martin ARNOLD (PR= ODN D)"  "4"  "04:36.263"  "-4:17.092"  "01:00.898"  "3"
 "Qual 1 - Race 4"  "17"  "PRODN C"  "David WILSON (PRO= DN C)"  "3"  "03:40.184"  "-5:21.013"  "01:05.060"  "2"
<= /td>
 "Qual 1 - Race 5"  "1"  "AIRCOOL A"  "Luke SHELLEY (AIR= COOL A)"  "11"  "10:05.693"  "       &nbs= p; "  "0:52.239"  "11"
 "Qual 1 - Race 5"  "2"  "AIRCOOL A"  "Tom WEEDEN (AIRCO= OL A)"  "11"  "10:17.549"  "0:11.856"  "0:53.488"  "9"
 "Qual 1 - Race 5"  "3"  "AIRCOOL A"  "Scott GULLEN (AIR= COOL A)"  "11"  "10:21.955"  "0:16.262"  "0:53.784"  "10"
 "Qual 1 - Race 5"  "4"  "AIRCOOL A"  "Michael FORD (AIR= COOL A)"  "11"  "10:36.180"  "0:30.487"  "0:53.786"  "9"
 "Qual 1 - Race 5"  "5"  "AIRCOOL A"  "Seb FISHER (AIRCO= OL A)"  "11"  "10:44.674"  "0:38.981"  "0:54.754"  "6"
 "Qual 1 - Race 5"  "6"  "AIRCOOL A"  "Jack KEEN (AIRCOOL A)"  "7"  "07:01.262"  "-4:55.569"  "0:54.841"  "2"
 "Qual 1 - Race 5"  "7"  "AIRCOOL B"  "Thomas WRIGHT (AI= RCOOL B)"  "10"  "09:42.485"  "-1:36.792"  "0:55.915"  "2"
 "Qual 1 - Race 5"  "8"  "AIRCOOL B"  "Andy WEEDEN (AIRC= OOL B)"  "2"  "02:11.748"  "-8:06.055"  "0:56.893"  "2"
 "Qual 1 - Race 5"  "9"  "AIRCOOL B"  "Peter HORROD (AIR= COOL B)"  "10"  "09:59.299"  "-1:53.606"  "0:56.951"  "8"
 "Qual 1 - Race 5"  "10"  "AIRCOOL B"  "C PRUE (AIRCOOL B)"  "10"  "10:27.818"  "0:22.125"  "0:59.594"  "9"
<= /td>
 "Qual 1 - Race 6"  "1"  "CONTISOUTH"<= /td>  "Bradley RAY (CONTISOUTH)"  "11"  "10:43.421"  "       &nbs= p; "  "0:50.716"  "6"
 "Qual 1 - Race 6"  "2"  "CONTISOUTH"<= /td>  "Wayne RYAN (CONTISOUTH)"  "12"  "10:43.186"  "-1:59.765"  "0:50.798"  "7"
 "Qual 1 - Race 6"  "3"  ""  "  ()"  "11"  "10:02.990"  "-1:19.569"  "0:51.713"  "10"
 "Qual 1 - Race 6"  "4"  "CONTISOUTH"<= /td>  "James WHITE (CONTISOUTH)"  "11"  "10:53.693"  "0:10.272"  "0:51.900"  "6"
 "Qual 1 - Race 6"  "5"  "CONTISOUTH"<= /td>  "Devon TURNER (CONTISOUTH)"  "11"  "10:24.594"  "-1:41.173"  "0:53.155"  "11"
 "Qual 1 - Race 6"  "6"  "CONTISOUTH"<= /td>  "Joe IRVING (CONTISOUTH)"  "11"  "10:48.342"  "0:04.921"  "0:53.712"  "8"
 "Qual 1 - Race 6"  "7"  "CONTISOUTH"<= /td>  "Tomas DOUGHTY (CONTISOUTH)"  "11"  "10:14.018"  "-1:30.597"  "0:53.939"  "9"
 "Qual 1 - Race 6"  "8"  "CONTISOUTH"<= /td>  "Jamie THACKERAY (CONTISOUTH)"  "11"  "10:43.210"  "-1:59.789"  "0:54.230"  "10"
 "Qual 1 - Race 6"  "9"  "CONTISOUTH"<= /td>  "Luke THACKERAY (CONTISOUTH)"  "11"  "10:46.949"  "0:03.528"  "0:54.637"  "11"
 "Qual 1 - Race 6"  "10"  "CONTISOUTH"<= /td>  "Reece BALDWIN (CONTISOUTH)"  "11"  "10:44.791"  "0:01.370"  "0:54.849"  "10"
 "Qual 1 - Race 6"  "11"  "CONTISOUTH"<= /td>  "Sunni WILSON (CONTISOUTH)"  "10"  "10:00.152"  "-1:16.731"  "0:55.720"  "8"
 "Qual 1 - Race 6"  "12"  "CONTISOUTH"<= /td>  "Tom CARNE (CONTISOUTH)"  "5"  "04:58.939"  "-6:15.518"  "0:55.894"  "5"
 "Qual 1 - Race 6"  "13"  "CONTISOUTH"<= /td>  "Cory SMITH (CONTISOUTH)"  "10"  "10:01.916"  "-1:18.495"  "0:57.200"  "7"
 "Qual 1 - Race 6"  "14"  "CONTISOUTH"<= /td>  "Callum WARD (CONTISOUTH)"  "10"  "10:35.462"  "-1:52.041"  "0:58.979"  "10"
<= /td>
 "Qual 1 - Race 7"  "1"  "SM SEN MOD"<= /td>  "Tim DANCE (SM SEN MOD)"  "11"  "10:43.897"  "       &nbs= p; "  "0:51.100"  "4"
 "Qual 1 - Race 7"  "2"  "SM SEN A"  "Andy COWEY (SM SEN A)"  "11"  "10:08.809"  "-1:24.912"  "0:51.307"  "11"
 "Qual 1 - Race 7"  "3"  "SM SEN B"  "Dave PERRY (SM SEN B)"  "12"  "10:43.131"  "-1:59.234"  "0:51.317"  "10"
 "Qual 1 - Race 7"  "4"  "SM SEN B"  "George WHITTON (S= M SEN B)"  "7"  "10:48.346"  "0:04.449"  "0:51.462"  "5"
 "Qual 1 - Race 7"  "5"  "SM SEN MOD"<= /td>  "Ben TURNER (SM SEN MOD)"  "11"  "10:32.232"  "-1:48.335"  "0:51.602"  "11"
 "Qual 1 - Race 7"  "6"  "SM SEN MOD"<= /td>  "Kate GOLDSMITH (S= M SEN MOD)"  "12"  "10:45.843"  "0:01.946"  "0:51.775"  "6"
 "Qual 1 - Race 7"  "7"  "SM SEN B"  "Bernie HOOK (SM S= EN B)"  "10"  "08:53.626"  "-2:09.729"  "0:51.778"  "5"
 "Qual 1 - Race 7"  "8"  "SM SEN A"  "Jake WATTS (SM SEN A)"  "11"  "10:07.474"  "-1:23.577"  "0:52.153"  "10"
 "Qual 1 - Race 7"  "9"  "SM SEN MOD"<= /td>  "Steven FAWSITT (S= M SEN MOD)"  "11"  "10:44.741"  "0:00.844"  "0:52.847"  "9"
 "Qual 1 - Race 7"  "10"  "SM SEN B"  "Glen BETTNEY (SM = SEN B)"  "8"  "08:15.543"  "-3:31.646"  "0:53.117"  "5"
 "Qual 1 - Race 7"  "11"  "SM SEN A"  "Lewis BURNS (SM S= EN A)"  "11"  "10:16.594"  "-1:32.697"  "0:53.154"  "11"
 "Qual 1 - Race 7"  "12"  "SM SEN A"  "Neil MACQUEEN (SM= SEN A)"  "11"  "10:53.490"  "0:09.593"  "0:53.297"  "8"
 "Qual 1 - Race 7"  "13"  "SM SEN A"  "Kevin GRITTON (SM= SEN A)"  "12"  "10:53.725"  "0:09.828"  "0:53.317"  "12"
 "Qual 1 - Race 7"  "14"  "SM SEN MOD"<= /td>  "Mark BROTHERTON (= SM SEN MOD)"  "10"  "10:25.442"  "-1:41.545"  "0:53.619"  "5"
 "Qual 1 - Race 7"  "15"  "SM SEN B"  "Nick JOHNSON (SM = SEN B)"  "11"  "10:25.399"  "-1:41.502"  "0:55.652"  "4"
 "Qual 1 - Race 7"  "16"  "SM SEN A"  "Sean BAKER (SM SEN A)"  "11"  "10:38.243"  "-1:54.346"  "0:56.222"  "11"
 "Qual 1 - Race 7"  "17"  "SM SEN B"  "Ashley STARR (SM = SEN B)"  "11"  "10:53.059"  "0:09.162"  "0:57.504"  "6"
 "Qual 1 - Race 7"  "18"  "SM SEN B"  "Les NOBLE (SM SEN B)"  "11"  "10:53.751"  "0:09.854"  "0:57.782"  "8"
 "Qual 1 - Race 7"  "19"  "SM SEN A"  "Alex BRIGHTON (SM= SEN A)"  "9"  "10:20.619"  "-1:36.722"  "01:00.827"  "8"
<= /td>
 "Qual 1 - Race 8"  "1"  "JAWA AUTO"  "Joe RAVENSCROFT (= JAWA AUTO)"  "11"  "10:14.651"  "       &nbs= p; "  "0:53.853"  "7"
 "Qual 1 - Race 8"  "2"  "JAWA AUTO"  "Sam EDWARDS (JAWA AUTO)"  "11"  "10:14.303"  "-1:59.652"  "0:53.919"  "7"
 "Qual 1 - Race 8"  "3"  "CONTISOUTH"<= /td>  "James ROBINSON (CONTISOUTH)"  "10"  "10:48.321"  "0:33.670"  "0:57.359"  "9"
 "Qual 1 - Race 8"  "4"  "JAWA AUTO"  "Bradley PERIE (JA= WA AUTO)"  "10"  "10:47.751"  "0:33.100"  "0:58.831"  "10"
 "Qual 1 - Race 8"  "5"  "JAWA AUTO"  "Jake ARCHER (JAWA AUTO)"  "9"  "10:10.013"  "-1:55.362"  "01:05.063"  "6"
 "Qual 1 - Race 8"  "6"  "JAWA AUTO"  "Connor WADE (JAWA AUTO)"  "9"  "10:47.030"  "0:32.379"  "01:08.153"  "9"
<= /td>
 "Qual 1 - Race 9"  "1"  "GP70 JUN"  "Connor TAGG (GP70 JUN)"  "12"  "10:31.263"  "       &nbs= p; "  "0:49.767"  "7"
 "Qual 1 - Race 9"  "2"  "GP70 JUN"  "Jamie THACKERAY (= GP70 JUN)"  "12"  "10:45.451"  "0:14.188"  "0:50.745"  "8"
 "Qual 1 - Race 9"  "3"  "GP70 JUN"  "Adam ROBINSON (GP= 70 JUN)"  "11"  "10:15.908"  "-1:44.645"  "0:52.785"  "11"
 "Qual 1 - Race 9"  "4"  "GP70 JUN"  "Devon TURNER (GP70 JUN)"  "11"  "10:43.682"  "0:12.419"  "0:53.726"  "9"
<= /td>
 "Heat 1 - Race 10"  "1"  "4.2 SEN A"  "Tom WEEDEN (4.2 S= EN A)"  "7"  "06:34.411"  "       &nbs= p; "  "0:54.932"  "3"
 "Heat 1 - Race 10"  "2"  "4.2 SEN A"  "Sam CHERRY (4.2 S= EN A)"  "7"  "06:40.540"  "0:06.129"  "0:55.604"  "2"
 "Heat 1 - Race 10"  "3"  "4.2 SEN A"  "Jack LIDDIARD (4.= 2 SEN A)"  "7"  "06:43.970"  "0:09.559"  "0:56.165"  "2"
 "Heat 1 - Race 10"  "4"  "4.2 SEN B"  "Bernie HOOK (4.2 = S